Robison-Anton Super Brite Rayon to Gunold POLY 40 thread conversion chart

The closest Gunold POLY 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

17%very close or better
63%close or better
419Robison-Anton Super Brite Rayon colors
300Gunold POLY 40 colors

Reverse: Gunold POLY 40 → Robison-Anton Super Brite Rayon Open converter Shop Gunold POLY 40 ↗

419 colors
Robison-Anton Super Brite RayonGunold POLY 40MatchAlternatives
2243Light Pink→61015Medium PeachClose ΔE 3.8 61113 61115
2223Pink→61117MauveVery close ΔE 1.6 61115 61111
2599Pink Bazaar→61111Pastel OrchidClose ΔE 3.0 61115 61064
2373Pink Mist→61117MauveClose ΔE 4.2 61148 61015
2374Emily Pink→61117MauveApproximate ΔE 6.8 61394 61015
2293Rose→61148Light CoralNear identical ΔE 0.6 61108 61154
2244Rose Cerise→61396BubblegumApproximate ΔE 5.3 61148 61154
2237Carnation→61117MauveClose ΔE 3.4 61148 61111
2246Shrimp→61081BrickApproximate ΔE 5.3 61119 61231
2248Bashful Pink→61231Medium RoseApproximate ΔE 5.1 61119 61511
2228Begonia→61081BrickApproximate ΔE 5.3 61119 61231
2412Azalea→61396BubblegumClose ΔE 4.4 61154 61020
2375Dusty Rose→61396BubblegumClose ΔE 5.0 61020 61909
2591Rose Tint→61403Light BurgundyClose ΔE 3.4 61394 61154
2249Burgundy→61406Light BeaujolaisClose ΔE 3.3 61407 61036
2608TH Burgundy→61405BeaujolaisVery close ΔE 2.2 61129 61407
2252Russet→61407Red VioletClose ΔE 2.4 61405 61413
2622Pro Firebrand→61413GrapeClose ΔE 4.4 61407 61412
2225Wine→61407Red VioletNear identical ΔE 0.8 61130 61405
2587Intense Maroon→61423AubergineApproximate ΔE 6.4 61214 61171
2376Dark Maroon→61423AubergineVery close ΔE 1.0 61419 61421
2494Cabernet→61406Light BeaujolaisClose ΔE 2.8 61409 61190
2495Mountain Rose→61117MauveClose ΔE 4.2 61148 61015
2496Warm Wine→61386Burnt UmberClose ΔE 4.0 61407 61035
2491Primrose→61081BrickApproximate ΔE 5.3 61119 61231
2497Perfect Ruby→61190Medium BurgundyClose ΔE 3.5 61409 61034
2498Brushed Burgundy→61412Dark MagentaClose ΔE 3.9 61413 61423
2499Passion Rose→61190Medium BurgundyClose ΔE 3.5 61409 61034
2500New Berry→61192FuchsiaApproximate ΔE 5.8 61033 61255
2501Petal Pink→61015Medium PeachVery close ΔE 1.1 61115 61117
2502Memphis Belle→61111Pastel OrchidVery close ΔE 2.1 61115 61117
2503Desert Bloom→61015Medium PeachClose ΔE 3.5 61117 61115
2259Wild Pink→61191Dark RoseClose ΔE 2.6 61192 61033
2415Floral Pink→61410Medium PinkClose ΔE 2.3 61403 61224
2260Hot Pink→61410Medium PinkClose ΔE 4.5 61080 61403
2416Crimson→61191Dark RoseVery close ΔE 1.5 61192 61533
2261Ruby Glint→61109Hot PinkClose ΔE 3.7 61191 61910
2504Cherrystone→61409VioletClose ΔE 3.3 61190 61034
2417Cherry Punch→61409VioletClose ΔE 3.3 61190 61034
2262Cherry Blossom→61404Ultra PinkClose ΔE 3.2 61231 61109
2418Red Berry→61406Light BeaujolaisApproximate ΔE 6.6 61036 61034
2281Jockey Red→61406Light BeaujolaisApproximate ΔE 8.0 61533 61034
2419Very Red→61406Light BeaujolaisApproximate ΔE 8.0 61533 61034
2378Red→61406Light BeaujolaisApproximate ΔE 8.0 61533 61034
2263Foxy Red→61181RustApproximate ΔE 5.3 61039 61147
2420Tuxedo Red→61393Bright RedApproximate ΔE 5.4 61021 61181
2233Lipstick→61406Light BeaujolaisApproximate ΔE 8.0 61533 61034
2219Scarlet→61533Light RoseApproximate ΔE 6.7 61034 61406
2266Radiant Red→61533Light RoseApproximate ΔE 6.7 61034 61406
2267Wildfire→61406Light BeaujolaisClose ΔE 2.8 61034 61036
2268Carolina Red→61406Light BeaujolaisClose ΔE 3.3 61407 61036
2421Red Jubilee→61413GrapeClose ΔE 4.4 61407 61412
2270Cranberry→61406Light BeaujolaisVery close ΔE 1.3 61190 61036
2505Antique Red→61406Light BeaujolaisClose ΔE 2.8 61034 61036
2506Devil Red→61533Light RoseApproximate ΔE 6.7 61034 61406
2507Candy Apple Red→61406Light BeaujolaisClose ΔE 3.6 61409 61034
2508Rosewood→61913Hot Pink NeonApproximate ΔE 7.7 61533 61404
2509Bitteroot→61396BubblegumApproximate ΔE 5.7 61020 61909
2377Bisque→61054Medium Dark EcruClose ΔE 3.7 61258 61017
2413Flesh→61017Pastel PeachVery close ΔE 1.9 61387 61258
2253Flesh Pink→61015Medium PeachApproximate ΔE 7.2 61054 61258
2255Opal Mist→61015Medium PeachClose ΔE 3.5 61117 61115
2256Tawny→61387Light ApricotClose ΔE 2.4 61258 61054
2257Peach→61258Coral ReedVery close ΔE 2.0 61387 61054
2294Melon→61019PeachApproximate ΔE 5.8 61259 61020
2258Flamingo→61019PeachApproximate ΔE 5.2 61054 61259
2414Coral→61259Salmon PeachClose ΔE 3.5 61019 61020
2277Persimmon→61913Hot Pink NeonClose ΔE 3.4 61081 61404
2510Peach Blossom→61258Coral ReedVery close ΔE 2.0 61387 61054
2511Illusion→61015Medium PeachApproximate ΔE 7.2 61054 61258
2512Melonade→61259Salmon PeachClose ΔE 3.5 61019 61020
2513Honeysuckle→61392Internat'l OrangeClose ΔE 4.7 61037 61021
2514Brite Jade→61503Green PeacockApproximate ΔE 5.3 61448 61451
2515Bluestone→61448Light Kelly GreenApproximate ΔE 6.5 61446 61440
2516Aqua Pearl→61045Light TealPoor match ΔE 10.8 61440 61446
2517Seafrost→61045Light TealApproximate ΔE 6.7 61440 61446
2492J. Turquoise→61503Green PeacockApproximate ΔE 6.8 61443 61046
2518Indian Ocean Blue→61440Pale TurquoiseClose ΔE 3.3 61446 61045
2519Surf Blue→61094Medium TurquoiseClose ΔE 2.7 61430 61095
2520Mid Windsor→61430Pale SapphireVery close ΔE 2.1 61094 61095
2589Deep Windsor→61444Deep JadeApproximate ΔE 7.2 61441 61427
2620Pro Dark Blue→61441Deep Blue SeaClose ΔE 4.1 61444 61427
2521Mallard Blue→61230Dark TealApproximate ΔE 5.4 61517 61442
2239Sky Blue→61459Alice BlueClose ΔE 3.7 61433 61165
2304Lake Blue→61203Light Weathered BlueVery close ΔE 1.6 61030 61434
2614Pro Lusty Blue→61029Medium BlueClose ΔE 4.2 61196 61028
2275Slate Blue→61134Peacock BlueApproximate ΔE 5.7 61431 61356
2305Blue Frost→61045Light TealClose ΔE 4.3 61440 61433
2306Periwinkle→61440Pale TurquoiseClose ΔE 3.8 61446 61433
2307Aquamarine→61095TurquoiseApproximate ΔE 5.6 61440 61446
2389California Blue→61095TurquoiseClose ΔE 3.7 61094 61430
2441Baltic Blue→61252Bright PeacockClose ΔE 3.2 61430 61134
2442Solar Blue→61253Dark SapphireVery close ΔE 1.1 61425 61435
2388Pacific Blue→61252Bright PeacockClose ΔE 3.2 61430 61134
2730Boo Boo Blue→61430Pale SapphireVery close ΔE 2.1 61094 61095
2737Pro Band Blue→61428Light SapphireClose ΔE 3.8 61442 61090
2740Pro Peacock→61513Wild PeacockClose ΔE 4.2 61090 61443
2222Light Blue→61063Pale YellowApproximate ΔE 8.7 61151 61077
2210Royal→61076Royal BlueVery close ΔE 2.1 61042 61535
2438Blue Suede→61426Electric BlueClose ΔE 4.3 61076 61460
2302Imperial Blue→61432Dusty BlueClose ΔE 3.9 61253 61096
2522Bridgeport Blue→61203Light Weathered BlueVery close ΔE 1.6 61030 61434
2523China Blue→61432Dusty BlueClose ΔE 3.9 61253 61096
2612Pro Imperial→61096Dark TurquoiseClose ΔE 2.8 61253 61432
2524Country Blue→61431Sky BlueClose ΔE 3.9 61134 61145
2525Heron Blue→61165Light Sky BlueClose ΔE 4.1 61203 61074
2624Pro Saxon→61431Sky BlueClose ΔE 3.9 61134 61145
2526Bright Blue→61029Medium BlueClose ΔE 4.2 61134 61431
2527Soldier Blue→61196BlueApproximate ΔE 5.9 61466 61432
2619Pro Brilliance→61425Medium SapphireVery close ΔE 1.0 61466 61253
2528Atlantis Blue→61029Medium BlueClose ΔE 4.2 61134 61431
2529Dolphin Blue→61429Bright SapphireClose ΔE 3.4 61468 61428
2530Caribbean Blue→61145Powder BlueClose ΔE 4.0 61249 61222
2531Dana Blue→61151Powder Blue TintClose ΔE 4.4 61165 61077
2532Cadet Blue→61151Powder Blue TintClose ΔE 4.4 61165 61077
2533Ozone→61249Cornflower BlueVery close ΔE 1.5 61094 61095
2534Salem Blue→61427Deep SapphireVery close ΔE 1.8 61444 61460
2439Blue Ribbon→61438UltramarineClose ΔE 3.6 61427 61415
2625Pro Navy→61076Royal BlueClose ΔE 3.6 61042 61200
2440Blue Ink→61438UltramarineApproximate ΔE 5.1 61200 61076
2613Pro Midnight→61438UltramarineClose ΔE 4.9 61427 61441
2647Pro College Blue→61438UltramarineApproximate ΔE 6.0 61441 61427
2386Light Midnight→61445Dark JadeClose ΔE 2.7 61415 61436
2450Fleet Blue→61420Medium IndigoClose ΔE 2.9 61421 61422
2303Light Navy→61438UltramarineClose ΔE 4.4 61200 61076
2603Flag Blue→61438UltramarineApproximate ΔE 5.6 61461 61162
2609TH Navy→61438UltramarineClose ΔE 4.9 61427 61441
2215Navy→61438UltramarineApproximate ΔE 5.6 61461 61162
2387Midnight Navy→61438UltramarineApproximate ΔE 5.6 61461 61162
2382Pastel Blue→61077Jade TintClose ΔE 3.2 61165 61151
2598Blue Hint→61165Light Sky BlueClose ΔE 4.1 61203 61074
2300Ice Blue→61165Light Sky BlueClose ΔE 4.0 61459 61203
2283Paris Blue→61236Light SilverClose ΔE 4.5 61464 61074
2206Baby Blue→61222Light Baby BlueClose ΔE 4.7 61145 61030
2269Sun Blue→61203Light Weathered BlueVery close ΔE 1.6 61030 61434
2383Cristy Blue→61030PeriwinkleClose ΔE 3.3 61203 61222
2433Ultra Blue→61249Cornflower BlueClose ΔE 2.3 61094 61145
2434Tropic Blue→61145Powder BlueClose ΔE 4.0 61249 61222
2435Blue Horizon→61029Medium BlueClose ΔE 4.2 61134 61431
2301Oriental Blue→61028Baby BlueClose ΔE 4.3 61029 61431
2245Copen→61134Peacock BlueApproximate ΔE 5.7 61431 61356
2384Jay Blue→61029Medium BlueClose ΔE 4.2 61196 61028
2220Blue→61416IrisClose ΔE 3.6 61143 61467
2280Sapphire→61416IrisClose ΔE 3.6 61143 61467
2627Pro Royal→61426Electric BlueVery close ΔE 2.1 61460 61427
2436Fire Blue→61426Electric BlueVery close ΔE 1.3 61467 61460
2385Jammie Blue→61416IrisClose ΔE 3.6 61143 61467
2437Empire Blue→61416IrisClose ΔE 2.8 61417 61076
2535Enchanted Sea→61208Mallard GreenClose ΔE 3.8 61517 61353
2617Pro Twinkle→61011Steel GrayApproximate ΔE 9.3 61046 61431
2536Rockport Blue→61434Light London FogClose ΔE 4.5 61203 61465
2577Wonder Blue→61046TealApproximate ΔE 7.9 61095 61437
2540Traditional Gray→61474WhiteClose ΔE 3.0 61357 61218
2537Steel→61474WhiteClose ΔE 4.2 61218 61464
2741Pro Pearl→61474WhiteClose ΔE 3.5 61218 61464
2733Pro Cool Gray→61464Light MistClose ΔE 4.1 61218 61474
2538Stainless Steel→61378Pale EcruClose ΔE 5.0 61085 61462
2539Chrome→61378Pale EcruClose ΔE 4.2 61085 61071
2618Pro Night Sky→61474WhiteClose ΔE 3.0 61357 61218
2731Gull→61011Steel GrayClose ΔE 4.9 61475 61041
2729Mineral→61219GrayClose ΔE 3.3 61166 61041
2541Black Chrome→61354Dark Cool GrayClose ΔE 2.9 61363 61220
2271Heather→61085SilverApproximate ΔE 5.4 61218 61236
2272Grape→61462Light BeigeClose ΔE 4.2 61477 61054
2314Satin Wine→61394BlushPoor match ΔE 10.1 61475 61031
2422Ducky Mauve→61179Dark TaupeApproximate ΔE 5.8 61180 61418
2423Pale Orchid→61117MauveVery close ΔE 1.6 61115 61111
2379Orchid→61115Light PinkApproximate ΔE 5.4 61015 61111
2276Lavender→61111Pastel OrchidClose ΔE 3.0 61115 61064
2285Violet→61408Pale BlushClose ΔE 2.5 61111 61225
2424Cachet→61193LavenderApproximate ΔE 6.1 61080 61031
2286Tulip→61031Medium OrchidApproximate ΔE 6.1 61121 61408
2588Mid Lilac→61121PinkClose ΔE 4.6 61108 61224
2600Port Wine→61171Weathered BlueClose ΔE 4.5 61419 61420
2616Pro Maroon→61423AubergineClose ΔE 4.5 61171 61419
2425Laurie Lilac→61194Light PurpleVery close ΔE 1.4 61032 61255
2288Iris→61193LavenderApproximate ΔE 5.0 61080 61032
2426Raspberry→61032Medium PurpleApproximate ΔE 6.8 61033 61194
2380Mulberry→61122PurpleVery close ΔE 2.2 61197 61414
2490Plum Wine→61171Weathered BlueClose ΔE 4.9 61414 61122
2429Purple Twist→61076Royal BlueVery close ΔE 2.1 61042 61535
2427Violet Blue→61076Royal BlueVery close ΔE 2.3 61417 61416
2428Purple Maze→61235Deep PurpleVery close ΔE 1.9 61112 61189
2736Pro Brite Star→61042Deep RoyalVery close ΔE 1.8 61235 61200
2742Pro Violet→61235Deep PurpleClose ΔE 3.1 61042 61076
2628Pro Purple→61235Deep PurpleVery close ΔE 1.9 61112 61189
2254Purple→61194Light PurpleVery close ΔE 1.4 61032 61255
2430Purple Shadow→61195Dark PurpleApproximate ΔE 5.2 61112 61189
2381Dark Purple→61197Medium NavyVery close ΔE 1.8 61189 61195
2287Mauve→61028Baby BlueApproximate ΔE 6.4 61193 61029
2431Purple Accent→61197Medium NavyClose ΔE 2.6 61195 61189
2590Hot Peony→61192FuchsiaClose ΔE 4.2 61033 61191
2291Passion→61191Dark RoseClose ΔE 2.6 61192 61033
2432Strawberry→61409VioletClose ΔE 3.3 61190 61034
2292Plum→61255Deep OrchidClose ΔE 3.0 61033 61192
2308Misty→61046TealApproximate ΔE 7.9 61095 61437
2443Mystic Teal→61046TealClose ΔE 3.5 61446 61503
2309Teal→61046TealClose ΔE 3.5 61446 61503
2444Dark Teal→61444Deep JadeApproximate ΔE 7.2 61441 61427
2310Mint Julep→61045Light TealClose ΔE 4.4 61440 61446
2204Turquoise→61045Light TealClose ΔE 3.9 61440 61446
2445M. D. Green→61503Green PeacockApproximate ΔE 6.5 61230 61517
2311Seafoam→61453Light Mint GreenApproximate ΔE 9.0 61100 61049
2312Isle Green→61453Light Mint GreenApproximate ΔE 9.0 61100 61049
2390Peppermint→61446Pale Caribbean BluePoor match ΔE 10.7 61448 61045
2446Oceanic Green→61230Dark TealApproximate ΔE 5.4 61517 61442
2621Pro Teal→61230Dark TealClose ΔE 4.2 61517 61442
2447Garden Green→61517Coachman GreenApproximate ΔE 8.8 61208 61230
2735Pro Green→61503Green PeacockApproximate ΔE 6.4 61451 61208
Robison-Anton Super Brite RayonGunold POLY 40MatchAlternatives
2391Pine Green→61503Green PeacockApproximate ΔE 5.3 61448 61451
2448Greenstone→61503Green PeacockClose ΔE 2.4 61451 61079
2449Fern Green→61517Coachman GreenApproximate ΔE 8.8 61208 61230
2615Pro Hunter→61503Green PeacockApproximate ΔE 6.4 61451 61208
2241Palm Leaf→61474WhiteClose ΔE 4.2 61077 61378
2282Flite Green→61047Mint GreenClose ΔE 2.5 61104 61100
2221Willow→61474WhiteApproximate ΔE 6.2 61011 61366
2313Sprite→61045Light TealApproximate ΔE 6.8 61077 61151
2278Moss→61049Grass GreenApproximate ΔE 10.0 61448 61446
2594Wintergreen→61049Grass GreenApproximate ΔE 10.0 61448 61446
2451Greenforest→61517Coachman GreenApproximate ΔE 8.1 61230 61208
2743Pro Forest→61208Mallard GreenApproximate ΔE 6.9 61451 61503
2392Harbor Green→61208Mallard GreenApproximate ΔE 8.4 61079 61517
2315Evergreen→61208Mallard GreenApproximate ΔE 8.6 61447 61469
2734Pro Dark Green→61208Mallard GreenApproximate ΔE 7.9 61454 61447
2631Lizzy Lime→61208Mallard GreenClose ΔE 3.6 61454 61517
2411D. H. Green→61354Dark Cool GrayApproximate ΔE 8.2 61454 61449
2316Celery→61022CreamApproximate ΔE 5.1 61061 61066
2250Pistachio→61209Light AvocadoClose ΔE 3.9 61104 61047
2317Olive Drab→61175Dark AvocadoClose ΔE 4.7 61176 61156
2202Olive→61046TealApproximate ΔE 7.0 61011 61503
2318Pale Green→61063Pale YellowApproximate ΔE 8.7 61151 61077
2452Green Pearl→61045Light TealClose ΔE 4.4 61440 61446
2393Sea Mist→61045Light TealClose ΔE 4.4 61440 61446
2238Mint→61100Light Grass GreenApproximate ΔE 6.2 61047 61104
2279Spruce→61510Lime GreenClose ΔE 3.6 61453 61104
2211Nile→61453Light Mint GreenApproximate ΔE 6.3 61510 61100
2319Green Oak→61047Mint GreenClose ΔE 4.1 61104 61100
2320Erin Green→61510Lime GreenApproximate ΔE 6.5 61904 61901
2738Pro Erin→61452Spring GreenApproximate ΔE 9.2 61049 61453
2214Emerald→61452Spring GreenApproximate ΔE 5.6 61049 61101
2453Dark Emerald→61051Christmas GreenApproximate ΔE 5.6 61101 61469
2410Light Kelly→61051Christmas GreenApproximate ΔE 5.6 61101 61469
2240Kelly→61051Christmas GreenApproximate ΔE 5.6 61101 61469
2208Dark Green→61101True GreenClose ΔE 3.8 61079 61451
2454Fleece Green→61469Leaf GreenClose ΔE 3.3 61447 61079
2607TH Green→61451Summer GreenApproximate ΔE 6.2 61079 61208
2578Harvest Green→61452Spring GreenPoor match ΔE 10.9 61453 61049
2579Vibrant Green→61452Spring GreenApproximate ΔE 7.0 61101 61049
2580Green Grass→61452Spring GreenApproximate ΔE 7.0 61101 61049
2284Deep Green→61469Leaf GreenClose ΔE 3.3 61447 61079
2455Green Bay→61451Summer GreenApproximate ΔE 5.2 61079 61503
2597Jungle Green→61451Summer GreenVery close ΔE 1.4 61503 61079
2456Peapod→61177AvocadoApproximate ΔE 6.8 61159 61359
2321Pastoral Green→61510Lime GreenApproximate ΔE 8.7 61177 61453
2457Green Dust→61510Lime GreenApproximate ΔE 8.7 61177 61453
2322Ming→61510Lime GreenApproximate ΔE 8.7 61177 61453
2226Meadow→61452Spring GreenApproximate ΔE 7.2 61101 61049
2230Tamarack→61177AvocadoApproximate ΔE 9.4 61159 61359
2229Palmetto→61156Light Army GreenClose ΔE 4.8 61176 61175
2458Green Petal→61208Mallard GreenApproximate ΔE 8.6 61447 61469
2595Sage→61051Christmas GreenApproximate ΔE 8.3 61101 61176
2601Hedge→61454Dark GreenApproximate ΔE 6.5 61175 61174
2209Green→61051Christmas GreenApproximate ΔE 5.6 61101 61469
2459Green Sail→61454Dark GreenPoor match ΔE 10.2 61208 61449
2323Holly→61447Kelly GreenClose ΔE 3.9 61469 61051
2460Field Green→61208Mallard GreenClose ΔE 2.8 61454 61447
2584Dress Green→61454Dark GreenApproximate ΔE 6.5 61175 61174
2542Foliage Green→61361Light OlivePoor match ΔE 10.1 61364 61372
2543Autumn Green→61364Light SepiaApproximate ΔE 8.1 61361 61372
2544Desert Cactus→61361Light OliveApproximate ΔE 5.1 61176 61364
2545Cypress→61176Medium Dark AvocadoApproximate ΔE 5.4 61156 61361
2546Crescent Moon→61361Light OlivePoor match ΔE 10.6 61176 61156
2547Pebblestone→61067Lemon YellowApproximate ΔE 5.9 61066 61104
2548Sun Shadow→61177AvocadoPoor match ΔE 12.2 61159 61361
2549Blue Spruce→61208Mallard GreenPoor match ΔE 10.6 61517 61230
2550Newport→61208Mallard GreenApproximate ΔE 8.4 61079 61517
2551Spring Garden→61046TealApproximate ΔE 7.0 61011 61503
2554Water Lilly→61208Mallard GreenApproximate ΔE 8.7 61175 61517
2552Ivy→61454Dark GreenApproximate ΔE 9.7 61208 61352
2553Dark Army Green→61454Dark GreenApproximate ΔE 6.0 61208 61352
2728Army Green→61454Dark GreenApproximate ΔE 7.1 61208 61352
2555Pastel Green→61047Mint GreenClose ΔE 2.4 61104 61100
2556Pollen Gold→61137Yellow OrangeApproximate ΔE 6.1 61369 61024
2557Pale Yellow→61066PrimroseClose ΔE 4.0 61061 61167
2558Buttercup→61124Sun YellowNear identical ΔE 0.8 61369 61083
2559Tusk→61061Pale YellowVery close ΔE 2.1 61066 61167
2560Moonbeam→61023YellowVery close ΔE 1.3 61456 61365
2561Black Eyed Susie→61159Temple GoldApproximate ΔE 6.4 61359 61070
2562Bullion→61364Light SepiaApproximate ΔE 6.5 61361 61374
2324Chinese Yellow→61061Pale YellowVery close ΔE 2.1 61066 61167
2264Maize→61061Pale YellowVery close ΔE 2.1 61066 61167
2461Wheat→61066PrimroseClose ΔE 4.0 61061 61104
2732Pro Maize→61061Pale YellowClose ΔE 3.7 61066 61167
2234Glow→61167Maize YellowVery close ΔE 1.4 61135 61083
2408Star Gold→61135Pastel YellowClose ΔE 2.5 61167 61456
2394Mango→61185Golden YellowNear identical ΔE 0.7 61914 61024
2409Yellow Mist→61185Golden YellowNear identical ΔE 0.7 61914 61024
2213Yellow→61185Golden YellowNear identical ΔE 0.7 61914 61024
2462Sunflower→61023YellowVery close ΔE 1.3 61456 61365
2325Lemon→61905Bright Yellow NeonClose ΔE 3.8 61067 61023
2326Daffodil→61905Bright Yellow NeonVery close ΔE 2.0 61023 61456
2463Merit Gold→61137Yellow OrangeNear identical ΔE 0.9 61024 61369
2395Cornsilk→61083Spark GoldVery close ΔE 1.6 61369 61124
2464Nectar→61124Sun YellowNear identical ΔE 0.8 61369 61083
2465Scholastic→61083Spark GoldClose ΔE 3.0 61369 61137
2235Canary→61023YellowVery close ΔE 1.2 61456 61187
2626Pro Gold→61124Sun YellowNear identical ΔE 0.8 61369 61083
2466Manila→61187Mimosa YellowVery close ΔE 1.5 61456 61365
2242Goldenrod→61187Mimosa YellowVery close ΔE 1.5 61456 61365
2396Brite Yellow→61083Spark GoldVery close ΔE 1.6 61369 61124
2327Honeydew→61914Light Orange NeonVery close ΔE 1.2 61367 61185
2328Pumpkin→61168True OrangeClose ΔE 2.4 61457 61065
2467Orangeade→61953Tangerine NeonVery close ΔE 1.4 61184 61392
2397Sunkist→61953Tangerine NeonVery close ΔE 1.4 61184 61392
2236Paprika→61953Tangerine NeonClose ΔE 2.8 61184 61078
2329Saffron→61184Orange RedApproximate ΔE 5.7 61953 61392
2468Tex Orange→61953Tangerine NeonClose ΔE 2.8 61184 61078
2218Orange→61078TangerineClose ΔE 2.3 61457 61168
2469Dark Tex Orange→61078TangerineClose ΔE 4.2 61953 61184
2581Old Dark Tex Orange→61381OchreClose ΔE 3.5 61391 61383
2330Golden Poppy→61168True OrangeClose ΔE 4.9 61078 61126
2289Rust→61381OchreApproximate ΔE 5.6 61383 61021
2295Copper→61364Light SepiaVery close ΔE 1.3 61374 61375
2493Light Bronze→61376Light TawnyClose ΔE 4.1 61389 61149
2398Visor Gold→61167Maize YellowApproximate ΔE 6.1 61083 61135
2605Goldenlite→61083Spark GoldVery close ΔE 1.6 61369 61124
2247Honey→61070GoldClose ΔE 4.0 61055 61024
2216Marigold→61083Spark GoldVery close ΔE 1.6 61369 61124
2331Mustard→61137Yellow OrangeApproximate ΔE 6.1 61369 61024
2212Sun Gold→61137Yellow OrangeApproximate ΔE 6.1 61369 61024
2470Karat→61137Yellow OrangeApproximate ΔE 6.1 61369 61024
2332Penny→61083Spark GoldClose ΔE 2.6 61369 61124
2399New Gold→61167Maize YellowApproximate ΔE 6.1 61083 61135
2630Pro Beige→61476VanillaVery close ΔE 2.1 61378 61082
2596Marine Gold→61159Temple GoldApproximate ΔE 6.4 61359 61070
2333Ginger→61364Light SepiaApproximate ΔE 6.5 61361 61374
2471Shimmering Gold→61159Temple GoldApproximate ΔE 6.4 61359 61070
2201Old Gold→61372BeigeApproximate ΔE 9.0 61364 61070
2299Salmon→61117MauveApproximate ΔE 6.2 61015 61394
2205Dark Rust→61181RustClose ΔE 3.4 61021 61039
2334Terra Cotta→61036CordovanClose ΔE 4.3 61406 61034
2623Pro Red→61406Light BeaujolaisApproximate ΔE 6.6 61036 61034
2472Auburn→61406Light BeaujolaisApproximate ΔE 6.6 61036 61034
2582Bone→61082EcruClose ΔE 3.6 61071 61476
2335Ivory→61082EcruClose ΔE 3.6 61071 61476
2473Opaline→61017Pastel PeachVery close ΔE 2.2 61127 61258
2232Ecru→61127Medium EcruClose ΔE 3.8 61017 61082
2489Wicker→61375Light CaramelApproximate ΔE 6.3 61374 61364
2273Tan→61149Deep EcruClose ΔE 3.6 61389 61055
2593Cottage Beige→61127Medium EcruVery close ΔE 2.2 61082 61017
2474Rattan→61472Light EcruVery close ΔE 1.7 61372 61389
2203Gold→61127Medium EcruClose ΔE 3.3 61477 61017
2475Mocha Cream→61149Deep EcruClose ΔE 3.6 61389 61055
2400Topaz→61372BeigeApproximate ΔE 9.0 61364 61070
2401Ashley Gold→61376Light TawnyClose ΔE 2.4 61126 61149
2336Amber Beige→61477Light BlushVery close ΔE 2.2 61054 61462
2476Seashell→61378Pale EcruClose ΔE 2.7 61476 61127
2604Light Maize→61022CreamClose ΔE 3.5 61086 61063
2224Beige→61375Light CaramelApproximate ΔE 6.3 61374 61364
2477Sand Dune→61360Deep Gold GreenClose ΔE 3.7 61371 61463
2298Taupe→61209Light AvocadoClose ΔE 3.7 61472 61127
2610Pro Brown→61394BlushApproximate ΔE 8.4 61081 61508
2227Chocolate→61382SiennaClose ΔE 4.8 61173 61361
2629Pro Walnut→61384Red BrassClose ΔE 2.6 61463 61371
2478Light Cocoa→61360Deep Gold GreenApproximate ΔE 7.1 61382 61463
2488Cocoa Mulch→61508PuttyApproximate ΔE 6.8 61389 61376
2251Brown→61473Roasted CoffeeApproximate ΔE 6.8 61397 61363
2372Dark Brown→61473Roasted CoffeeApproximate ΔE 6.8 61397 61363
2337Espresso→61397Brown SugarClose ΔE 4.6 61450 61536
2338Bamboo→61376Light TawnyClose ΔE 4.1 61389 61149
2479Almond→61364Light SepiaVery close ΔE 1.3 61374 61375
2231Toast→61375Light CaramelClose ΔE 3.1 61374 61025
2402Sienna→61360Deep Gold GreenApproximate ΔE 7.1 61382 61463
2480KA Bronze→61081BrickApproximate ΔE 7.4 61179 61180
2611Pro Cinnamon→61020Dark PeachClose ΔE 4.9 61019 61259
2290Date→61383Yellow OchreClose ΔE 2.6 61391 61381
2481Hazel→61383Yellow OchreClose ΔE 2.6 61391 61381
2339Coffee Bean→61385RussetClose ΔE 3.6 61386 61130
2563Dogwood→61473Roasted CoffeeApproximate ΔE 6.8 61397 61363
2564Mahogany→61397Brown SugarClose ΔE 4.6 61450 61536
2566Best Brown→61450Ultra Kelly GreenApproximate ΔE 5.5 61397 61354
2567Mushroom→61371Camo BrownClose ΔE 4.2 61384 61463
2568Perfect Tan→61472Light EcruVery close ΔE 1.7 61372 61389
2569Earthen Tan→61361Light OliveApproximate ΔE 6.7 61362 61382
2570Golden Tan→61472Light EcruVery close ΔE 1.7 61372 61389
258614 kt. Gold→61083Spark GoldClose ΔE 2.6 61369 61124
2606TH Gold→61167Maize YellowClose ΔE 2.8 61135 61083
260224 kt. Gold→61367AmberApproximate ΔE 5.3 61368 61914
2571Platinum→61462Light BeigeClose ΔE 4.4 61218 61474
2739Pro Gray→61211Light KhakiApproximate ΔE 5.1 61508 61366
2572Grayrod→61366GreigeClose ΔE 4.8 61472 61372
2573Pewter→61366GreigeClose ΔE 4.8 61472 61372
2574Aspen White→61001Bright WhiteVery close ΔE 2.2 61351 61350
2575Dark Taupe→61363Dark OliveApproximate ΔE 5.3 61166 61219
2576Egyptian Brown→61397Brown SugarClose ΔE 3.9 61131 61220
2403Oyster→61086Beach SandClose ΔE 3.2 61063 61071
2207Gray→61085SilverApproximate ΔE 5.4 61218 61236
