Robison-Anton Super Brite Rayon to Isacord 40 thread conversion chart

The closest Isacord 40 equivalent for every Robison-Anton Super Brite Rayon color — 419 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

26%very close or better
77%close or better
419Robison-Anton Super Brite Rayon colors
398Isacord 40 colors

Reverse: Isacord 40 → Robison-Anton Super Brite Rayon Open converter Shop Isacord 40 ↗

419 colors
Robison-Anton Super Brite RayonIsacord 40MatchAlternatives
2243Light Pink→2655AuraClose ΔE 3.7 2160 2155
2223Pink→2560Azalea PinkClose ΔE 3.2 2250 2155
2599Pink Bazaar→2655AuraClose ΔE 3.0 2250 2650
2373Pink Mist→1840CorsageClose ΔE 2.6 2560 2155
2374Emily Pink→1840CorsageVery close ΔE 1.3 1532 2153
2293Rose→2152Heather PinkClose ΔE 2.4 2530 2220
2244Rose Cerise→2152Heather PinkClose ΔE 3.7 2153 1921
2237Carnation→2560Azalea PinkClose ΔE 2.7 2250 2152
2246Shrimp→1753Strawberries n' CreamVery close ΔE 2.1 2320 2521
2248Bashful Pink→1753Strawberries n' CreamClose ΔE 3.4 2521 1900
2228Begonia→1753Strawberries n' CreamVery close ΔE 2.1 2320 2521
2412Azalea→2152Heather PinkApproximate ΔE 6.0 1921 2153
2375Dusty Rose→1753Strawberries n' CreamClose ΔE 2.8 2320 1921
2591Rose Tint→2241MauveClose ΔE 3.3 2153 2530
2249Burgundy→2022Rio RedNear identical ΔE 0.0 2011 1335
2608TH Burgundy→2022Rio RedClose ΔE 3.8 2113 2115
2252Russet→2115Beet RedNear identical ΔE 0.0 2224 2113
2622Pro Firebrand→2115Beet RedClose ΔE 2.8 2224 2113
2225Wine→2113CranberryVery close ΔE 1.9 2115 2224
2587Intense Maroon→2336MaroonClose ΔE 3.2 2211 2115
2376Dark Maroon→2336MaroonClose ΔE 3.8 2211 2720
2494Cabernet→2123BordeauxClose ΔE 3.5 2011 2022
2495Mountain Rose→1840CorsageClose ΔE 2.6 2560 2155
2496Warm Wine→2113CranberryClose ΔE 3.4 2115 2224
2491Primrose→1753Strawberries n' CreamVery close ΔE 2.1 2320 2521
2497Perfect Ruby→2123BordeauxClose ΔE 4.5 2115 2224
2498Brushed Burgundy→2211PomegranateClose ΔE 2.5 2115 2224
2499Passion Rose→2123BordeauxClose ΔE 4.5 2115 2224
2500New Berry→2504PlumClose ΔE 3.6 2711 2333
2501Petal Pink→2155Pink TulipVery close ΔE 1.4 2250 2051
2502Memphis Belle→2560Azalea PinkClose ΔE 3.5 2250 2650
2503Desert Bloom→2155Pink TulipClose ΔE 3.0 2250 1840
2259Wild Pink→2508Hot PinkApproximate ΔE 5.4 2506 1950
2415Floral Pink→2532Pretty In PinkClose ΔE 3.7 2530 2600
2260Hot Pink→2532Pretty In PinkVery close ΔE 1.4 2600 2764
2416Crimson→1906TulipClose ΔE 4.5 2521 1900
2261Ruby Glint→1940ChrysanthemumApproximate ΔE 5.2 2521 1906
2504Cherrystone→1912WinterberryVery close ΔE 2.1 2333 2123
2417Cherry Punch→1912WinterberryVery close ΔE 2.1 2333 2123
2262Cherry Blossom→1900GeraniumVery close ΔE 1.8 2521 1906
2418Red Berry→1904CardinalClose ΔE 2.9 1335 1805
2281Jockey Red→1904CardinalNear identical ΔE 0.0 1805 1911
2419Very Red→1904CardinalNear identical ΔE 0.0 1805 1911
2378Red→1904CardinalNear identical ΔE 0.0 1805 1911
2263Foxy Red→1720Not Quite RedClose ΔE 3.9 1904 1704
2420Tuxedo Red→1720Not Quite RedVery close ΔE 1.7 1704 1521
2233Lipstick→1904CardinalNear identical ΔE 0.0 1805 1911
2219Scarlet→1805StrawberryVery close ΔE 2.2 1904 1903
2266Radiant Red→1805StrawberryVery close ΔE 2.2 1904 1903
2267Wildfire→1335Dark RustNear identical ΔE 0.0 2011 2101
2268Carolina Red→2022Rio RedNear identical ΔE 0.0 2011 1335
2421Red Jubilee→2115Beet RedClose ΔE 2.8 2224 2113
2270Cranberry→2011Fire EngineNear identical ΔE 0.0 1335 2022
2505Antique Red→1335Dark RustNear identical ΔE 0.0 2011 2101
2506Devil Red→1805StrawberryVery close ΔE 2.2 1904 1903
2507Candy Apple Red→2101Country RedClose ΔE 2.5 1911 1335
2508Rosewood→1903LipstickClose ΔE 2.6 1720 1805
2509Bitteroot→1753Strawberries n' CreamClose ΔE 3.1 2320 1306
2377Bisque→2520Garden RoseClose ΔE 2.5 1760 1351
2413Flesh→1760TwineVery close ΔE 1.9 1351 1362
2253Flesh Pink→1532CoralVery close ΔE 1.6 2520 1840
2255Opal Mist→2155Pink TulipClose ΔE 3.0 2250 1840
2256Tawny→1351StarfishClose ΔE 2.8 2520 1760
2257Peach→2520Garden RoseVery close ΔE 2.1 1760 1351
2294Melon→1600Spanish TileClose ΔE 3.1 1430 1311
2258Flamingo→1430MelonClose ΔE 4.5 1532 1600
2414Coral→1600Spanish TileClose ΔE 2.8 1430 1306
2277Persimmon→1306Devil RedApproximate ΔE 5.7 1753 1903
2510Peach Blossom→2520Garden RoseVery close ΔE 2.1 1760 1351
2511Illusion→1532CoralVery close ΔE 1.6 2520 1840
2512Melonade→1600Spanish TileClose ΔE 2.8 1430 1306
2513Honeysuckle→1521FlamingoNear identical ΔE 0.0 1800 1703
2514Brite Jade→4442Deep Sea BlueClose ΔE 3.0 5010 4531
2515Bluestone→5101Dark JadeClose ΔE 2.3 4610 4452
2516Aqua Pearl→4620JadeClose ΔE 2.9 4452 5115
2517Seafrost→4740AquamarineClose ΔE 2.4 4430 4952
2492J. Turquoise→4531CaribbeanApproximate ΔE 6.7 4442 4423
2518Indian Ocean Blue→4010Caribbean BlueClose ΔE 2.5 4421 4220
2519Surf Blue→4103California BlueVery close ΔE 2.3 3901 3830
2520Mid Windsor→4103California BlueClose ΔE 3.3 3901 3830
2589Deep Windsor→3344MidnightClose ΔE 4.3 3732 4033
2620Pro Dark Blue→3732Slate BlueClose ΔE 2.5 3554 3644
2521Mallard Blue→4116Dark TealNear identical ΔE 0.0 4515 4133
2239Sky Blue→3910Crystal BlueClose ΔE 2.7 3730 3820
2304Lake Blue→3641WedgewoodClose ΔE 2.7 3951 3350
2614Pro Lusty Blue→3631Tufts BlueApproximate ΔE 6.6 3410 3600
2275Slate Blue→3810LagunaApproximate ΔE 6.2 3062 3842
2305Blue Frost→4952Mystic BlueApproximate ΔE 5.7 4113 4152
2306Periwinkle→4010Caribbean BlueClose ΔE 2.9 4421 4113
2307Aquamarine→4410Aqua VelvaClose ΔE 3.9 4101 4421
2389California Blue→4103California BlueClose ΔE 3.2 4410 3901
2441Baltic Blue→3815Reef BlueNear identical ΔE 0.0 3901 3900
2442Solar Blue→3902Colonial BlueClose ΔE 4.4 3332 3654
2388Pacific Blue→3815Reef BlueNear identical ΔE 0.0 3901 3900
2730Boo Boo Blue→4103California BlueClose ΔE 3.3 3901 3830
2737Pro Band Blue→3713Cornflower BlueApproximate ΔE 6.4 3900 3631
2740Pro Peacock→3900CeruleanApproximate ΔE 7.9 3713 3815
2222Light Blue→4250SnomoonApproximate ΔE 5.5 5050 4240
2210Royal→3333Fire BlueNear identical ΔE 0.0 3353 3355
2438Blue Suede→3335Flag BlueClose ΔE 4.5 3544 3522
2302Imperial Blue→3332Forget Me NotClose ΔE 4.1 3654 3743
2522Bridgeport Blue→3641WedgewoodClose ΔE 2.7 3951 3350
2523China Blue→3332Forget Me NotClose ΔE 4.1 3654 3743
2612Pro Imperial→3654Blue ShadowClose ΔE 4.6 4033 3332
2524Country Blue→3810LagunaClose ΔE 2.9 4032 3830
2525Heron Blue→3350Lavender WhisperClose ΔE 3.7 3951 3750
2624Pro Saxon→3810LagunaClose ΔE 2.9 4032 3830
2526Bright Blue→3810LagunaApproximate ΔE 6.2 3130 3900
2527Soldier Blue→3332Forget Me NotApproximate ΔE 5.4 3600 3410
2619Pro Brilliance→3902Colonial BlueClose ΔE 3.5 3332 3622
2528Atlantis Blue→3810LagunaApproximate ΔE 6.2 3130 3900
2529Dolphin Blue→3713Cornflower BlueClose ΔE 3.4 3631 3900
2530Caribbean Blue→3630Sweet BoyVery close ΔE 2.2 3810 3820
2531Dana Blue→3750Winter FrostClose ΔE 3.6 3963 3962
2532Cadet Blue→3750Winter FrostClose ΔE 3.6 3963 3962
2533Ozone→4103California BlueApproximate ΔE 6.6 3630 3901
2534Salem Blue→3644Royal NavyClose ΔE 3.3 3732 3645
2439Blue Ribbon→3644Royal NavyApproximate ΔE 6.7 3363 3645
2625Pro Navy→3333Fire BlueClose ΔE 3.7 3522 3612
2440Blue Ink→2702Grape JellyApproximate ΔE 5.8 2953 3114
2613Pro Midnight→3644Royal NavyApproximate ΔE 7.2 3363 3645
2647Pro College Blue→3363Midnight BlueApproximate ΔE 6.2 3644 3645
2386Light Midnight→3645Prussian BlueClose ΔE 3.0 3363 2953
2450Fleet Blue→3114Purple TwistClose ΔE 4.9 2953 2702
2303Light Navy→3363Midnight BlueApproximate ΔE 7.8 3333 3645
2603Flag Blue→3363Midnight BlueClose ΔE 4.5 3645 2954
2609TH Navy→3644Royal NavyApproximate ΔE 7.2 3363 3645
2215Navy→3363Midnight BlueClose ΔE 4.5 3645 2954
2387Midnight Navy→3363Midnight BlueClose ΔE 4.5 3645 2954
2382Pastel Blue→3750Winter FrostClose ΔE 4.9 3971 0145
2598Blue Hint→3350Lavender WhisperClose ΔE 3.7 3951 3750
2300Ice Blue→3750Winter FrostClose ΔE 3.1 3951 3962
2283Paris Blue→0182Saturn GreyApproximate ΔE 5.6 0145 3350
2206Baby Blue→3640Lake BlueNear identical ΔE 0.0 3820 3652
2269Sun Blue→3641WedgewoodClose ΔE 2.7 3951 3350
2383Cristy Blue→3641WedgewoodClose ΔE 4.0 3640 3951
2433Ultra Blue→3630Sweet BoyClose ΔE 4.7 3652 3820
2434Tropic Blue→3630Sweet BoyVery close ΔE 2.2 3810 3820
2435Blue Horizon→3810LagunaApproximate ΔE 6.2 3130 3900
2301Oriental Blue→3130Dawn of VioletClose ΔE 3.0 3810 3450
2245Copen→3810LagunaApproximate ΔE 6.2 3062 3842
2384Jay Blue→3631Tufts BlueApproximate ΔE 6.6 3410 3600
2220Blue→3522BlueNear identical ΔE 0.0 3612 3335
2280Sapphire→3522BlueNear identical ΔE 0.0 3612 3335
2627Pro Royal→3335Flag BlueClose ΔE 3.1 3544 3522
2436Fire Blue→3335Flag BlueNear identical ΔE 0.0 3544 3522
2385Jammie Blue→3522BlueNear identical ΔE 0.0 3612 3335
2437Empire Blue→3522BlueClose ΔE 4.9 3612 3102
2535Enchanted Sea→4515SpruceApproximate ΔE 7.3 4625 5233
2617Pro Twinkle→3572Summer GreyApproximate ΔE 6.7 4032 3842
2536Rockport Blue→3572Summer GreyClose ΔE 3.6 3652 3640
2577Wonder Blue→4032TealClose ΔE 3.1 4410 3830
2540Traditional Gray→0142SterlingClose ΔE 3.3 0150 0105
2537Steel→0150Mystik GreyClose ΔE 2.6 0873 0142
2741Pro Pearl→0150Mystik GreyClose ΔE 2.6 0142 3971
2733Pro Cool Gray→0150Mystik GreyClose ΔE 2.6 3971 0142
2538Stainless Steel→0873StoneClose ΔE 4.9 0184 0672
2539Chrome→0124FieldstoneClose ΔE 3.9 0150 3770
2618Pro Night Sky→0142SterlingClose ΔE 3.3 0150 0105
2731Gull→1972Silvery GreyNear identical ΔE 0.0 0152 0111
2729Mineral→0128NavajoApproximate ΔE 5.1 0674 2564
2541Black Chrome→0134SmokyApproximate ΔE 5.2 0576 2776
2271Heather→1755HyacinthApproximate ΔE 5.2 2160 2655
2272Grape→0934FawnClose ΔE 4.1 0151 0672
2314Satin Wine→2762Misty RoseClose ΔE 3.7 2241 3251
2422Ducky Mauve→2222BurgundyPoor match ΔE 10.3 2764 1543
2423Pale Orchid→2560Azalea PinkClose ΔE 3.2 2250 2155
2379Orchid→2655AuraClose ΔE 3.8 2051 2250
2276Lavender→2655AuraClose ΔE 3.0 2250 2650
2285Violet→3045CachetVery close ΔE 2.2 2650 2655
2424Cachet→3251HazeApproximate ΔE 6.0 2830 3030
2286Tulip→3241Amethyst FrostClose ΔE 3.4 3030 3045
2588Mid Lilac→3241Amethyst FrostApproximate ΔE 5.7 2830 2550
2600Port Wine→3114Purple TwistClose ΔE 4.5 2702 2336
2616Pro Maroon→2336MaroonNear identical ΔE 0.0 2944 2211
2425Laurie Lilac→2905Iris BlueNear identical ΔE 0.0 2732 3110
2288Iris→2910GrapeVery close ΔE 1.0 2810 2732
2426Raspberry→2732Frosted OrchidClose ΔE 5.0 2905 2508
2380Mulberry→2704Purple PassionVery close ΔE 1.8 3536 3323
2490Plum Wine→2336MaroonApproximate ΔE 7.4 3114 2704
2429Purple Twist→3333Fire BlueNear identical ΔE 0.0 3353 3355
2427Violet Blue→3333Fire BlueClose ΔE 4.1 3522 3612
2428Purple Maze→3323DelftClose ΔE 4.8 3355 3353
2736Pro Brite Star→3333Fire BlueClose ΔE 4.5 3355 3353
2742Pro Violet→3333Fire BlueClose ΔE 4.1 3323 3102
2628Pro Purple→3323DelftClose ΔE 4.8 3355 3353
2254Purple→2905Iris BlueNear identical ΔE 0.0 2732 3110
2430Purple Shadow→3323DelftVery close ΔE 2.2 2900 3536
2381Dark Purple→3114Purple TwistClose ΔE 4.5 2704 3536
2287Mauve→2920PurpleNear identical ΔE 0.0 3130 2910
2431Purple Accent→3114Purple TwistVery close ΔE 1.3 2702 3323
2590Hot Peony→2333WineClose ΔE 4.9 2504 2506
2291Passion→2508Hot PinkApproximate ΔE 5.4 2506 1950
2432Strawberry→1912WinterberryVery close ΔE 2.1 2333 2123
2292Plum→2504PlumClose ΔE 2.6 2711 2723
2308Misty→4032TealClose ΔE 3.1 4410 3830
2443Mystic Teal→4531CaribbeanApproximate ΔE 6.6 5664 4423
2309Teal→4531CaribbeanApproximate ΔE 6.6 5664 4423
2444Dark Teal→3344MidnightClose ΔE 4.3 3732 4033
2310Mint Julep→4952Mystic BlueClose ΔE 4.2 4740 4230
2204Turquoise→4952Mystic BlueApproximate ΔE 5.5 4113 4740
2445M. D. Green→4116Dark TealClose ΔE 4.0 4515 5233
2311Seafoam→5210Trellis GreenClose ΔE 4.9 5440 5115
2312Isle Green→5210Trellis GreenClose ΔE 4.9 5440 5115
2390Peppermint→4620JadeVery close ΔE 2.1 4452 4610
2446Oceanic Green→4116Dark TealNear identical ΔE 0.0 4515 4133
2621Pro Teal→4116Dark TealVery close ΔE 2.0 4133 4515
2447Garden Green→5005Rain ForestClose ΔE 3.8 5233 4625
2735Pro Green→5233Field GreenClose ΔE 4.4 5005 4515
Robison-Anton Super Brite RayonIsacord 40MatchAlternatives
2391Pine Green→4442Deep Sea BlueClose ΔE 3.0 5010 4531
2448Greenstone→4442Deep Sea BlueApproximate ΔE 6.8 5010 5326
2449Fern Green→5005Rain ForestClose ΔE 3.8 5233 4625
2615Pro Hunter→5233Field GreenClose ΔE 4.4 5005 4515
2241Palm Leaf→0150Mystik GreyClose ΔE 3.4 0124 6071
2282Flite Green→5822KiwiApproximate ΔE 5.8 1140 6151
2221Willow→5552Palm LeafNear identical ΔE 0.0 6071 0150
2313Sprite→4952Mystic BlueApproximate ΔE 6.5 4240 4250
2278Moss→4752Vintage BlueApproximate ΔE 7.9 5664 5101
2594Wintergreen→4752Vintage BlueApproximate ΔE 7.9 5664 5101
2451Greenforest→4625SeagreenClose ΔE 4.4 5005 4515
2743Pro Forest→5005Rain ForestNear identical ΔE 0.0 4625 5233
2392Harbor Green→5743AsparagusClose ΔE 4.7 5233 5542
2315Evergreen→5324Bright GreenNear identical ΔE 0.0 5555 5335
2734Pro Dark Green→5335SwampVery close ΔE 1.9 5324 4625
2631Lizzy Lime→5335SwampApproximate ΔE 5.7 5555 5324
2411D. H. Green→1375Dark CharcoalClose ΔE 3.3 0134 1776
2316Celery→0660VanillaClose ΔE 3.4 1140 6151
2250Pistachio→1140MeringueApproximate ΔE 5.6 0651 0861
2317Olive Drab→0454Olive DrabClose ΔE 4.6 5944 0465
2202Olive→5664WillowNear identical ΔE 0.0 0463 4644
2318Pale Green→4250SnomoonApproximate ΔE 5.5 5050 4240
2452Green Pearl→4952Mystic BlueClose ΔE 4.2 4740 4230
2393Sea Mist→4952Mystic BlueClose ΔE 4.2 4740 4230
2238Mint→5450Basic SeafoamClose ΔE 3.7 5230 5220
2279Spruce→6011TamarackClose ΔE 3.6 5531 5610
2211Nile→5440MintApproximate ΔE 5.1 5822 5531
2319Green Oak→5822KiwiClose ΔE 2.5 5531 5832
2320Erin Green→5912Erin GreenApproximate ΔE 6.1 5833 5531
2738Pro Erin→5633LimeApproximate ΔE 6.2 5513 5510
2214Emerald→5510EmeraldNear identical ΔE 0.0 5513 5515
2453Dark Emerald→5415Irish GreenNear identical ΔE 0.0 5411 5326
2410Light Kelly→5415Irish GreenNear identical ΔE 0.0 5411 5326
2240Kelly→5415Irish GreenNear identical ΔE 0.0 5411 5326
2208Dark Green→5411ShamrockNear identical ΔE 0.0 5415 5326
2454Fleece Green→5326EvergreenClose ΔE 4.1 5643 5415
2607TH Green→5233Field GreenClose ΔE 3.8 5005 5326
2578Harvest Green→5613Light KellyApproximate ΔE 5.6 5510 5500
2579Vibrant Green→5515KellyClose ΔE 3.1 5510 5513
2580Green Grass→5515KellyClose ΔE 3.1 5510 5513
2284Deep Green→5326EvergreenClose ΔE 4.1 5643 5415
2455Green Bay→5326EvergreenClose ΔE 4.4 5233 5005
2597Jungle Green→5326EvergreenApproximate ΔE 5.8 5233 5411
2456Peapod→5912Erin GreenApproximate ΔE 6.7 5833 6133
2321Pastoral Green→5833LimabeanClose ΔE 4.1 5912 5832
2457Green Dust→5833LimabeanClose ΔE 4.1 5912 5832
2322Ming→5833LimabeanClose ΔE 4.1 5912 5832
2226Meadow→5633LimeClose ΔE 4.7 5510 5513
2230Tamarack→6133CaperClose ΔE 2.9 5934 0345
2229Palmetto→5944Backyard GreenApproximate ΔE 7.4 0465 6043
2458Green Petal→5324Bright GreenNear identical ΔE 0.0 5555 5335
2595Sage→5944Backyard GreenClose ΔE 3.7 0465 6043
2601Hedge→5555Deep GreenApproximate ΔE 9.9 5565 5643
2209Green→5944Backyard GreenApproximate ΔE 5.9 5415 5411
2459Green Sail→5565Enchanting ForestApproximate ΔE 7.5 5335 3344
2323Holly→5643Green DustNear identical ΔE 0.0 5555 5324
2460Field Green→5335SwampClose ΔE 4.8 5555 4625
2584Dress Green→5555Deep GreenApproximate ΔE 9.9 5565 5643
2542Foliage Green→0747Golden BrownApproximate ΔE 7.2 0345 0932
2543Autumn Green→0721AntiqueApproximate ΔE 6.7 0932 0747
2544Desert Cactus→0747Golden BrownClose ΔE 3.5 6043 0465
2545Cypress→6043YellowgreenClose ΔE 2.8 0465 6156
2546Crescent Moon→6043YellowgreenApproximate ΔE 5.8 6133 5934
2547Pebblestone→0352MarshClose ΔE 3.0 0230 0630
2548Sun Shadow→0345MossClose ΔE 4.5 6133 5934
2549Blue Spruce→3344MidnightApproximate ΔE 7.8 5335 4625
2550Newport→5743AsparagusClose ΔE 4.7 5233 5542
2551Spring Garden→5664WillowNear identical ΔE 0.0 0463 4644
2554Water Lilly→5743AsparagusClose ΔE 3.8 0128 0674
2552Ivy→5565Enchanting ForestApproximate ΔE 5.3 5335 5324
2553Dark Army Green→5565Enchanting ForestClose ΔE 4.4 5335 5555
2728Army Green→5565Enchanting ForestClose ΔE 4.1 5335 5324
2555Pastel Green→1140MeringueApproximate ΔE 6.3 5822 6151
2556Pollen Gold→1120SunsetApproximate ΔE 6.0 0940 0700
2557Pale Yellow→0232SeaweedVery close ΔE 2.3 0230 0822
2558Buttercup→0811CandlelightClose ΔE 2.5 0703 1120
2559Tusk→0532ChampagneClose ΔE 4.1 6151 0232
2560Moonbeam→0608SunshineVery close ΔE 1.7 0311 0702
2561Black Eyed Susie→0932NutmegClose ΔE 4.4 0940 0546
2562Bullion→0721AntiqueApproximate ΔE 5.6 0922 1032
2324Chinese Yellow→0532ChampagneClose ΔE 4.1 6151 0232
2264Maize→0532ChampagneClose ΔE 4.1 6151 0232
2461Wheat→0232SeaweedClose ΔE 5.0 0532 6151
2732Pro Maize→0232SeaweedVery close ΔE 1.6 0822 0230
2234Glow→0232SeaweedClose ΔE 4.7 0822 0851
2408Star Gold→0821HoneyClose ΔE 3.5 0703 0702
2394Mango→1102PumpkinVery close ΔE 2.2 0700 1300
2409Yellow Mist→1102PumpkinVery close ΔE 2.2 0700 1300
2213Yellow→1102PumpkinVery close ΔE 2.2 0700 1300
2462Sunflower→0608SunshineVery close ΔE 1.7 0311 0702
2325Lemon→0713LemonVery close ΔE 1.9 0704 0501
2326Daffodil→0501SunVery close ΔE 1.6 0605 0311
2463Merit Gold→1120SunsetVery close ΔE 1.9 0700 1102
2395Cornsilk→0703Orange PeelNear identical ΔE 0.3 0811 0821
2464Nectar→0811CandlelightClose ΔE 2.5 0703 1120
2465Scholastic→1120SunsetClose ΔE 3.0 0703 1220
2235Canary→0311CanaryVery close ΔE 1.6 0608 0702
2626Pro Gold→0811CandlelightClose ΔE 2.5 0703 1120
2466Manila→0811CandlelightVery close ΔE 2.2 0821 0608
2242Goldenrod→0811CandlelightVery close ΔE 2.2 0821 0608
2396Brite Yellow→0703Orange PeelNear identical ΔE 0.3 0811 0821
2327Honeydew→1102PumpkinClose ΔE 3.8 1300 0700
2328Pumpkin→1304Red PepperVery close ΔE 1.9 1106 1305
2467Orangeade→1310Hunter OrangeApproximate ΔE 5.1 1701 1725
2397Sunkist→1310Hunter OrangeApproximate ΔE 5.1 1701 1725
2236Paprika→1310Hunter OrangeClose ΔE 3.9 1701 1725
2329Saffron→1703PoppyClose ΔE 4.0 1521 1800
2468Tex Orange→1310Hunter OrangeClose ΔE 3.9 1701 1725
2218Orange→1106OrangeClose ΔE 4.9 1304 1310
2469Dark Tex Orange→1310Hunter OrangeClose ΔE 4.4 1701 1725
2581Old Dark Tex Orange→1312Burnt OrangeApproximate ΔE 7.2 1514 1913
2330Golden Poppy→1200Sunset OrangeVery close ΔE 2.0 1311 1106
2289Rust→1301PaprikaApproximate ΔE 6.4 1321 1913
2295Copper→0922Ashley GoldNear identical ΔE 0.0 1032 0721
2493Light Bronze→0941Golden GrainApproximate ΔE 5.6 1342 0853
2398Visor Gold→0851Old GoldClose ΔE 3.2 0842 1362
2605Goldenlite→0703Orange PeelNear identical ΔE 0.3 0811 0821
2247Honey→1220ApricotVery close ΔE 1.1 1102 0842
2216Marigold→0703Orange PeelNear identical ΔE 0.3 0811 0821
2331Mustard→1120SunsetApproximate ΔE 6.0 0940 0700
2212Sun Gold→1120SunsetApproximate ΔE 6.0 0940 0700
2470Karat→1120SunsetApproximate ΔE 6.0 0940 0700
2332Penny→0703Orange PeelClose ΔE 3.6 1120 0741
2399New Gold→0851Old GoldClose ΔE 3.2 0842 1362
2630Pro Beige→0651CornsilkClose ΔE 3.2 0861 0781
2596Marine Gold→0932NutmegClose ΔE 4.4 0940 0546
2333Ginger→0721AntiqueApproximate ΔE 5.6 0922 1032
2471Shimmering Gold→0932NutmegClose ΔE 4.4 0940 0546
2201Old Gold→0940Autumn LeafClose ΔE 4.2 0932 0721
2299Salmon→2051TeaberryClose ΔE 4.0 1840 2155
2205Dark Rust→1720Not Quite RedApproximate ΔE 5.0 1902 1332
2334Terra Cotta→1335Dark RustClose ΔE 3.4 2011 2101
2623Pro Red→1904CardinalClose ΔE 2.9 1335 1805
2472Auburn→1904CardinalClose ΔE 2.9 1335 1805
2582Bone→1172IvoryClose ΔE 3.3 0870 0781
2335Ivory→1172IvoryClose ΔE 3.3 0870 0781
2473Opaline→1760TwineClose ΔE 2.3 0672 1362
2232Ecru→0672BaquetteClose ΔE 3.0 1760 0781
2489Wicker→0941Golden GrainClose ΔE 4.8 1342 1032
2273Tan→0832SisalClose ΔE 3.8 1141 1133
2593Cottage Beige→0672BaquetteClose ΔE 2.8 0781 1172
2474Rattan→1123Caramel CreamNear identical ΔE 0.0 0643 0832
2203Gold→0934FawnApproximate ΔE 5.0 1760 1141
2475Mocha Cream→0832SisalClose ΔE 3.8 1141 1133
2400Topaz→0940Autumn LeafClose ΔE 4.2 0932 0721
2401Ashley Gold→1342RustApproximate ΔE 5.7 1114 0824
2336Amber Beige→0934FawnClose ΔE 3.8 1061 1141
2476Seashell→0651CornsilkClose ΔE 3.5 0861 0873
2604Light Maize→0270ButtercreamClose ΔE 2.6 0660 0250
2224Beige→0941Golden GrainClose ΔE 4.8 1342 1032
2477Sand Dune→5866Herb GreenClose ΔE 4.8 1876 1346
2298Taupe→0552FlaxClose ΔE 3.4 0651 0861
2610Pro Brown→1921BlossomClose ΔE 4.1 2241 2153
2227Chocolate→1346CinnamonClose ΔE 4.2 1876 0933
2629Pro Walnut→1366MahoganyClose ΔE 3.4 5866 1344
2478Light Cocoa→1876ChocolateClose ΔE 3.1 1346 1134
2488Cocoa Mulch→1342RustApproximate ΔE 6.7 0853 0941
2251Brown→1344Coffee BeanApproximate ΔE 5.5 1233 0576
2372Dark Brown→1344Coffee BeanApproximate ΔE 5.5 1233 0576
2337Espresso→0576Very Dark BrownVery close ΔE 2.2 1776 0134
2338Bamboo→0941Golden GrainApproximate ΔE 5.6 1342 0853
2479Almond→0922Ashley GoldNear identical ΔE 0.0 1032 0721
2231Toast→1342RustClose ΔE 3.0 0931 1032
2402Sienna→1876ChocolateClose ΔE 3.1 1346 1134
2480KA Bronze→2764VioletApproximate ΔE 8.8 1921 2320
2611Pro Cinnamon→2152Heather PinkApproximate ΔE 7.7 1921 1600
2290Date→1115CopperClose ΔE 3.8 1134 1154
2481Hazel→1115CopperClose ΔE 3.8 1134 1154
2339Coffee Bean→1344Coffee BeanApproximate ΔE 6.3 1526 2113
2563Dogwood→1344Coffee BeanApproximate ΔE 5.5 1233 0576
2564Mahogany→0576Very Dark BrownVery close ΔE 2.2 1776 0134
2566Best Brown→0576Very Dark BrownClose ΔE 3.6 1776 1375
2567Mushroom→1366MahoganyClose ΔE 5.0 5866 1233
2568Perfect Tan→1123Caramel CreamNear identical ΔE 0.0 0643 0832
2569Earthen Tan→6156OliveApproximate ΔE 7.2 1876 1346
2570Golden Tan→1123Caramel CreamNear identical ΔE 0.0 0643 0832
258614 kt. Gold→0703Orange PeelClose ΔE 3.6 1120 0741
2606TH Gold→0822PalominoClose ΔE 2.9 0741 0703
260224 kt. Gold→0904Spanish GoldNear identical ΔE 0.0 0940 0721
2571Platinum→0873StoneClose ΔE 4.2 0151 0934
2739Pro Gray→0722KhakiClose ΔE 4.0 0862 0152
2572Grayrod→1123Caramel CreamApproximate ΔE 5.6 0643 0453
2573Pewter→1123Caramel CreamApproximate ΔE 5.6 0643 0453
2574Aspen White→0015WhiteVery close ΔE 1.4 0017 4071
2575Dark Taupe→1565EspressoNear identical ΔE 0.0 0674 4174
2576Egyptian Brown→0576Very Dark BrownClose ΔE 4.4 1776 1344
2403Oyster→0101EggshellNear identical ΔE 0.0 0670 0010
2207Gray→1755HyacinthApproximate ΔE 5.2 2160 2655
2340Pearl Gray→0182Saturn GreyClose ΔE 2.5 0145 3971
2274Steel Gray→0182Saturn GreyClose ΔE 4.4 1755 0145
2482Skylight→0182Saturn GreyApproximate ΔE 5.6 3971 0145
2483Cloud→0142SterlingClose ΔE 4.5 0151 4073
2592Silver Steel→0142SterlingClose ΔE 3.3 0150 0105
2585Banner Gray→0108CobblestoneClose ΔE 3.7 4073 1972
2484Silvery Gray→1972Silvery GreyNear identical ΔE 0.0 0152 0111
2404Cinder→0182Saturn GreyApproximate ΔE 5.6 3971 0145
2485Saturn Gray→0182Saturn GreyClose ΔE 2.5 0145 3971
2405Dover Gray→0182Saturn GreyApproximate ΔE 5.6 3971 0145
