Isacord 40 to Hemingworth PolySelect thread conversion chart

The closest Hemingworth PolySelect equivalent for every Isacord 40 color — 398 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

15%very close or better
62%close or better
398Isacord 40 colors
294Hemingworth PolySelect colors

Reverse: Hemingworth PolySelect → Isacord 40 Open converter Shop Hemingworth PolySelect ↗

398 colors
Isacord 40Hemingworth PolySelectMatchAlternatives
0003Ghost White→1229EggshellClose ΔE 4.9 1118 1148
0010Silky White→1001Pure WhiteClose ΔE 2.6 1119 1148
0015White→1001Pure WhiteNear identical ΔE 0.0 1119 1148
0017Paper White→1001Pure WhiteNear identical ΔE 0.0 1119 1148
0020Black→1000Classic BlackNear identical ΔE 0.0 1079 1087
0101Eggshell→1001Pure WhiteClose ΔE 4.8 1229 1118
0105Ash Mist→9013PewterVery close ΔE 1.2 1146 1069
0108Cobblestone→1072ChromeClose ΔE 3.4 1115 1146
0111Whale→1077Antique SilverClose ΔE 3.9 1120 1074
0112Leadville→1077Antique SilverClose ΔE 3.9 1120 1074
0124Fieldstone→1070PlatinumClose ΔE 3.9 1229 1118
0128Navajo→1121OreganoClose ΔE 3.9 1244 1078
0131Smoke→1069Storm CloudClose ΔE 3.9 9013 1146
0132Dark Pewter→1078Bronzed SteelVery close ΔE 2.0 1244 1245
0134Smoky→1086Dark SlateApproximate ΔE 5.9 1245 1078
0138Heavy Storm→1078Bronzed SteelClose ΔE 4.0 1244 1245
0142Sterling→1069Storm CloudVery close ΔE 1.4 9013 1146
0145Skylight→1148SnowflakeClose ΔE 2.6 9012 1068
0150Mystik Grey→1070PlatinumVery close ΔE 2.1 1068 1069
0151Cloud→1149MercuryApproximate ΔE 8.1 1235 1067
0152Dolphin→1120ThymeClose ΔE 3.6 1072 1074
0182Saturn Grey→9012SilverClose ΔE 2.5 1148 1068
0184Pearl→1118MarshmallowApproximate ΔE 5.5 1229 1067
0220Sunbeam→1225Lemon CitrusClose ΔE 4.1 1044 1045
0221Light Brass→1044Canary YellowClose ΔE 3.3 1045 1043
0230Easter Dress→1045DaffodilClose ΔE 2.4 1043 1044
0232Seaweed→1039Yellow PlumeriaClose ΔE 2.6 1060 1040
0250Lemon Frost→1042Soft SunlightClose ΔE 4.9 1039 1060
0270Buttercream→1042Soft SunlightApproximate ΔE 8.3 1037 1229
0310Yellow→1225Lemon CitrusClose ΔE 4.1 1044 1045
0311Canary→1226Sunshine YellowVery close ΔE 1.4 1275 1227
0345Moss→1061Split PeaClose ΔE 4.9 1059 1138
0352Marsh→1043Lemon DropClose ΔE 2.9 1044 1045
0442Tarnished Gold→1098Cornsilk GreenClose ΔE 3.2 1247 1271
0453Army Drab→1054Antique LaceClose ΔE 2.9 1038 1138
0454Olive Drab→1101AvocadoApproximate ΔE 8.6 1135 1090
0463Cypress→1083Dried SageVery close ΔE 1.4 1120 1175
0465Umber→1101AvocadoClose ΔE 2.7 1058 1090
0501Sun→1275Neon YellowNear identical ΔE 0.0 1226 1225
0506Yellow Bird→1225Lemon CitrusVery close ΔE 1.9 1044 1045
0520Daffodil→1043Lemon DropClose ΔE 4.0 1045 1044
0532Champagne→1039Yellow PlumeriaApproximate ΔE 5.6 1060 1037
0542Ochre→1098Cornsilk GreenClose ΔE 4.2 1059 1048
0546Ginger→1059Spring LeafApproximate ΔE 6.1 1098 1061
0552Flax→1054Antique LaceClose ΔE 2.6 1057 1038
0555Light Sage→1120ThymeClose ΔE 4.5 1077 1073
0576Very Dark Brown→1128Deep WalnutApproximate ΔE 8.7 1126 1131
0600Citrus→1275Neon YellowApproximate ΔE 5.3 1226 1225
0605Daisy→1226Sunshine YellowVery close ΔE 2.0 1275 1225
0608Sunshine→1227SunflowerNear identical ΔE 0.7 1046 1047
0630Buttercup→1043Lemon DropClose ΔE 3.4 1045 1044
0640Parchment→1037CornsilkApproximate ΔE 7.1 1042 1039
0643Barewood→1054Antique LaceClose ΔE 3.8 1138 1038
0651Cornsilk→1057Sandy ShoreClose ΔE 3.2 1037 1038
0660Vanilla→1042Soft SunlightClose ΔE 4.6 1037 1039
0670Cream→1001Pure WhiteApproximate ΔE 6.9 1229 1118
0672Baquette→1062Honey ButterApproximate ΔE 6.6 1229 1057
0674Armour→1121OreganoApproximate ΔE 6.2 1236 1073
0700Bright Yellow→9010Light GoldVery close ΔE 2.1 1231 1232
0702Papaya→1046SunClose ΔE 2.4 1275 1226
0703Orange Peel→1053ButternutVery close ΔE 1.2 1274 1050
0704Gold→1225Lemon CitrusVery close ΔE 1.5 1044 1045
0713Lemon→1225Lemon CitrusVery close ΔE 2.1 1275 1044
0721Antique→1136Autumn HaystackClose ΔE 3.6 1063 1052
0722Khaki→1145Caramel CappuccinoApproximate ΔE 8.3 1171 1120
0731Applesauce→1138Butter TaffyApproximate ΔE 5.9 1063 1054
0741Wheat→1050Ginger RootApproximate ΔE 5.8 1168 1054
0747Golden Brown→1058Light AvocadoClose ΔE 4.8 1122 1136
0761Oat→1037CornsilkApproximate ΔE 5.6 1042 1229
0763Dark Rattan→1237Dark AlderApproximate ΔE 8.4 1236 1120
0776Sage→1237Dark AlderApproximate ΔE 8.3 1120 1077
0781Candlewick→1037CornsilkApproximate ΔE 7.1 1229 1057
0800Goldenrod→1275Neon YellowClose ΔE 3.0 1226 1225
0811Candlelight→1274MangoNear identical ΔE 0.8 1047 1048
0821Honey→1048ButtercupVery close ΔE 1.4 1047 1274
0822Palomino→1040MaizeClose ΔE 4.7 1049 1048
0824Liberty Gold→1027Fiery SunsetClose ΔE 3.6 9014 1025
0832Sisal→1054Antique LaceApproximate ΔE 5.2 1138 1235
0842Toffee→1168Spun SilkClose ΔE 2.4 1228 1021
0851Old Gold→1021Whipped PapayaClose ΔE 2.7 1168 1228
0853Pecan→1171ChampagneApproximate ΔE 6.1 1138 1145
0861Tantone→1057Sandy ShoreClose ΔE 3.2 1037 1038
0862Wild Rice→1072ChromeApproximate ΔE 9.1 1120 1171
0870Muslin→1001Pure WhiteApproximate ΔE 8.5 1229 1037
0873Stone→1056EcruApproximate ΔE 6.0 1057 1055
0874Gravel→1235Cream SodaApproximate ΔE 5.9 1171 1062
0904Spanish Gold→1052Old GoldClose ΔE 3.2 9011 1063
0922Ashley Gold→1136Autumn HaystackApproximate ΔE 6.8 1132 1052
0931Honey Gold→1141Pumpkin SpiceClose ΔE 3.5 1132 1133
0932Nutmeg→1061Split PeaClose ΔE 4.9 1063 1059
0933Redwood→1133Brown SugarClose ΔE 4.4 1142 1143
0934Fawn→1062Honey ButterClose ΔE 4.5 1235 1057
0940Autumn Leaf→1063Pale CaramelClose ΔE 2.9 9011 1052
0941Golden Grain→1145Caramel CappuccinoApproximate ΔE 7.3 1133 1132
0945Pine Park→1142Toasted AlmondApproximate ΔE 7.4 1122 1133
0970Linen→1042Soft SunlightApproximate ΔE 9.6 1037 1001
1030Passion Fruit→1276Tropical OrangeClose ΔE 4.3 1139 1277
1032Bronze→1136Autumn HaystackApproximate ΔE 6.6 1133 1132
1055Bark→1133Brown SugarClose ΔE 4.4 1142 1143
1060Shrimp Pink→1039Yellow PlumeriaApproximate ΔE 7.4 1060 1021
1061Taupe→1054Antique LaceApproximate ΔE 5.6 1235 1062
1102Pumpkin→1232Orange MeringueClose ΔE 2.8 1023 1230
1106Orange→1025Orange SliceClose ΔE 3.4 1277 1027
1114Clay→1277Neon OrangeClose ΔE 3.2 1276 1023
1115Copper→1143AuburnClose ΔE 4.8 1064 1163
1120Sunset→1231September SunsetVery close ΔE 1.9 1041 1050
1123Caramel Cream→1054Antique LaceClose ΔE 3.3 1138 1038
1133Peru→1138Butter TaffyApproximate ΔE 7.4 1168 1054
1134Light Cocoa→1143AuburnApproximate ΔE 5.3 1064 1142
1140Meringue→1037CornsilkClose ΔE 2.7 1042 1057
1141Tan→1170Peach PastelClose ΔE 4.9 1062 1022
1154Penny→1143AuburnApproximate ΔE 5.3 1064 1142
1172Ivory→1229EggshellApproximate ΔE 6.3 1118 1037
1200Sunset Orange→1277Neon OrangeClose ΔE 4.1 1025 1027
1220Apricot→1230Orange CreamClose ΔE 2.6 1228 1041
1233Pony→1238CinnamonClose ΔE 4.4 1162 1143
1300Tangerine→1277Neon OrangeClose ΔE 2.8 1023 1276
1301Paprika→1029Fall HarvestClose ΔE 2.8 1065 1163
1304Red Pepper→1025Orange SliceClose ΔE 3.9 1277 1024
1305Fox Fire→1277Neon OrangeClose ΔE 3.8 1024 1023
1306Devil Red→1278Rebel PeachClose ΔE 3.9 1018 1026
1310Hunter Orange→1065CarrotClose ΔE 3.2 1027 1028
1311Date→1277Neon OrangeApproximate ΔE 5.0 1139 1027
1312Burnt Orange→1144Indian PaintbrushClose ΔE 2.4 1002 1164
1321Dark Orange→1065CarrotNear identical ΔE 0.7 1029 1027
1322Dirty Penny→1238CinnamonClose ΔE 4.9 1162 1164
1332Harvest→1030Candy AppleApproximate ΔE 7.1 1066 1144
1334Spice→1065CarrotClose ΔE 3.5 9014 1029
1335Dark Rust→1234Rusty RedVery close ΔE 1.8 1032 1066
1342Rust→1132New PennyClose ΔE 4.5 1133 9014
1344Coffee Bean→1127Burnt SiennaVery close ΔE 1.8 1129 1134
1346Cinnamon→1142Toasted AlmondClose ΔE 3.8 1140 1143
1351Starfish→1022Frosted PeachVery close ΔE 1.9 1170 1167
1352Salmon→1022Frosted PeachClose ΔE 4.5 1167 1170
1355Fox→1133Brown SugarClose ΔE 4.4 1142 1143
1362Shrimp→1021Whipped PapayaClose ΔE 3.0 1168 1228
1366Mahogany→1130Teddybear BrownApproximate ΔE 6.4 1233 1134
1375Dark Charcoal→1079Black StallionApproximate ΔE 7.1 1087 1000
1430Melon→1015Georgia PeachClose ΔE 4.4 1020 1139
1514Brick→1144Indian PaintbrushClose ΔE 2.4 1002 1164
1521Flamingo→1029Fall HarvestApproximate ΔE 5.6 1030 1028
1526Apple Butter→1164RustApproximate ΔE 5.6 1158 1130
1532Coral→1019Petal PeachClose ΔE 2.3 1015 1167
1543Rusty Rose→1162Old PennyApproximate ΔE 5.2 1129 1127
1565Espresso→1236Weathered WoodVery close ΔE 2.2 1131 1237
1600Spanish Tile→1020TangerineClose ΔE 3.7 1016 1015
1701Red Berry→1026Dark MangoVery close ΔE 2.2 1028 1025
1703Poppy→1029Fall HarvestApproximate ΔE 6.8 1028 1065
1704Candy Apple→9021RubyClose ΔE 4.5 1030 1281
1720Not Quite Red→1030Candy AppleClose ΔE 3.2 9021 1270
1725Terra Cotta→1065CarrotClose ΔE 4.1 1028 1029
1753Strawberries n' Cream→1017Apricot DreamClose ΔE 3.3 1018 1014
1755Hyacinth→1005Whisper PinkVery close ΔE 2.0 1150 1067
1760Twine→1170Peach PastelClose ΔE 3.8 1167 1022
1761Tea Rose→1005Whisper PinkApproximate ΔE 6.8 1150 1006
1776Blackberry→1079Black StallionApproximate ΔE 7.4 1087 1086
1800Wildfire→1029Fall HarvestApproximate ΔE 6.6 1030 1270
1805Strawberry→1066PaprikaApproximate ΔE 5.2 1032 9021
1840Corsage→1011Rose SunsetClose ΔE 2.5 1019 1007
1860Shell→1001Pure WhiteClose ΔE 4.9 1005 1118
1874Pewter→1237Dark AlderApproximate ΔE 5.8 1236 1120
1876Chocolate→1142Toasted AlmondClose ΔE 3.5 1140 1135
1900Geranium→1014CarnationApproximate ΔE 6.1 1281 1017
1902Poinsettia→1270Christmas RedClose ΔE 3.9 1030 1002
1903Lipstick→9021RubyVery close ΔE 2.2 1030 1281
1904Cardinal→1066PaprikaClose ΔE 3.9 1030 9021
1906Tulip→1014CarnationApproximate ΔE 7.4 1010 1034
1911Foliage Rose→1032PomegranateNear identical ΔE 0.6 1234 1066
1912Winterberry→1032PomegranateApproximate ΔE 7.0 1013 1156
1913Cherry→1029Fall HarvestApproximate ΔE 6.0 1270 1163
1921Blossom→1166SalmonApproximate ΔE 8.2 1279 1280
1940Chrysanthemum→1010Passion PinkApproximate ΔE 7.7 1017 1014
1950Tropical Pink→1034PrimroseApproximate ΔE 5.2 1010 9019
1972Silvery Grey→1072ChromeClose ΔE 3.7 1120 1074
2011Fire Engine→1032PomegranateClose ΔE 2.9 1234 1031
2022Rio Red→1031Rummy RaisinVery close ΔE 1.1 1234 1032
2051Teaberry→1152Light MauveClose ΔE 4.4 1169 1006
2101Country Red→1032PomegranateNear identical ΔE 0.7 1234 1066
2113Cranberry→1031Rummy RaisinClose ΔE 4.3 1156 1160
2115Beet Red→1031Rummy RaisinClose ΔE 4.4 1156 1160
2123Bordeaux→1156MagentaClose ΔE 3.4 1031 1013
2152Heather Pink→1280Neon PinkClose ΔE 3.3 1279 1161
2153Dusty Mauve→1152Light MauveApproximate ΔE 5.9 1165 1279
2155Pink Tulip→1006Gentle BlushClose ΔE 4.5 1169 1019
2160Iced Pink→1150Soft PetalClose ΔE 2.9 1005 1006
2166Flesh→1150Soft PetalClose ΔE 3.9 1005 1217
2170Chiffon→1001Pure WhiteClose ΔE 3.1 1118 1119
2171Blush→1001Pure WhiteApproximate ΔE 5.8 1005 1150
2211Pomegranate→1159LoganberryClose ΔE 3.0 1157 1035
2220Tropicana→9020Rose QuartzClose ΔE 3.5 1008 1161
2222Burgundy→1153Dark MauvePoor match ΔE 11.3 1033 1013
2224Claret→1031Rummy RaisinClose ΔE 4.4 1156 1160
2241Mauve→1165Winter RoseClose ΔE 4.9 1279 1152
2250Petal Pink→1006Gentle BlushClose ΔE 2.5 1169 1003
2300Bright Ruby→1010Passion PinkApproximate ΔE 9.5 1017 1009
2320Raspberry→1017Apricot DreamClose ΔE 4.7 1014 1012
2333Wine→1033AzaleaApproximate ΔE 5.5 1013 1035
2336Maroon→1157MulberryApproximate ΔE 7.0 1160 1154
2363Carnation→1005Whisper PinkClose ΔE 3.9 1150 1001
Isacord 40Hemingworth PolySelectMatchAlternatives
2500Boysenberry→1010Passion PinkApproximate ΔE 6.8 1034 1151
2504Plum→1036FuchsiaClose ΔE 3.6 1033 1034
2506Cerise→1034PrimroseApproximate ΔE 5.7 1010 1033
2508Hot Pink→1010Passion PinkClose ΔE 5.0 1034 1033
2520Garden Rose→1167Pink PearlClose ΔE 3.5 1022 1170
2521Fuchsia→1014CarnationClose ΔE 4.6 1017 1010
2530Rose→1009Rosy BlushClose ΔE 3.8 1279 1008
2532Pretty In Pink→1009Rosy BlushApproximate ΔE 6.2 1004 1012
2550Soft Pink→9020Rose QuartzVery close ΔE 1.3 1008 1161
2560Azalea Pink→1007English RoseClose ΔE 2.4 1003 1161
2564Titanium→1078Bronzed SteelVery close ΔE 2.0 1244 1245
2576Greyhound→1245Light CharcoalApproximate ΔE 9.3 1080 1154
2600Dusty Grape→1009Rosy BlushApproximate ΔE 9.4 1151 1004
2640Frosted Plum→1218OrchidClose ΔE 4.7 1221 9020
2650Impatiens→1003Baby PinkClose ΔE 4.7 1006 1169
2655Aura→1006Gentle BlushClose ΔE 3.1 1169 1150
2674Steel→1074Sea StormApproximate ΔE 6.2 1072 1115
2702Grape Jelly→1212HuckleberryVery close ΔE 1.7 1269 1210
2704Purple Passion→1216Dark FuschiaApproximate ΔE 5.7 1215 1220
2711Dark Current→1036FuchsiaVery close ΔE 1.7 1033 1216
2715Pansy→1036FuchsiaApproximate ΔE 6.5 1216 1033
2720Sangria→1035Mulled WineClose ΔE 3.8 1216 1157
2723Peony→1036FuchsiaApproximate ΔE 5.5 1033 1220
2732Frosted Orchid→1214LavenderClose ΔE 2.4 1213 1211
2762Misty Rose→1219Dusty MauveApproximate ΔE 8.5 1149 1152
2764Violet→1151Dusty RoseClose ΔE 4.6 1165 1153
2776Black Chrome→1086Dark SlateApproximate ΔE 5.2 1245 1078
2810Orchid→1213HeatherApproximate ΔE 8.3 1004 1214
2830Wild Iris→1218OrchidClose ΔE 4.8 1213 1004
2864Columbine→1080Deep OrchidApproximate ΔE 7.7 1245 1078
2900Deep Purple→1268Pure PurpleVery close ΔE 1.1 1266 1269
2905Iris Blue→1214LavenderApproximate ΔE 7.3 9019 1211
2910Grape→1213HeatherClose ΔE 4.8 1214 1206
2920Purple→1206Purple IrisApproximate ΔE 6.6 1214 1213
2944Scrumptious Plum→1126Dark ChocolatePoor match ΔE 10.8 1128 1210
2953Concord Fog→1212HuckleberryApproximate ΔE 7.5 1209 1267
2954Aubergine→1209GrapeApproximate ΔE 9.4 1267 1199
3030Amethyst→1219Dusty MauveApproximate ΔE 5.9 1221 1222
3040Lavender→1217Pale OrchidApproximate ΔE 5.8 1222 1221
3045Cachet→1217Pale OrchidApproximate ΔE 5.5 1003 1006
3062Cinder→1077Antique SilverApproximate ΔE 9.1 1074 1073
3102Provence→1266Soft GrapeVery close ΔE 1.4 1268 1223
3110Dark Ink→1215PeonyApproximate ΔE 9.0 1268 1036
3114Purple Twist→1212HuckleberryClose ΔE 4.3 1210 1269
3130Dawn of Violet→1206Purple IrisApproximate ΔE 5.3 1207 1262
3210Blueberry→1211Moon ShadowVery close ΔE 1.6 1214 1206
3211Twilight→1080Deep OrchidApproximate ΔE 7.5 1211 1212
3241Amethyst Frost→1218OrchidApproximate ΔE 6.2 9020 1221
3251Haze→1219Dusty MauveApproximate ΔE 7.9 1071 1221
3265Slate Gray→1245Light CharcoalClose ΔE 2.7 1078 1086
3274Battleship Gray→1085ShadowClose ΔE 2.9 1073 1244
3323Delft→1269Dark PurpleVery close ΔE 2.2 1268 1223
3331Cadet Blue→1207TulipApproximate ΔE 5.5 1221 1222
3332Forget Me Not→1211Moon ShadowApproximate ΔE 9.4 1196 1203
3333Fire Blue→1208Electric PurpleClose ΔE 4.3 1205 1223
3335Flag Blue→1263Berry BlueNear identical ΔE 1.0 1204 1203
3344Midnight→1242Deep Slate BlueVery close ΔE 1.3 1258 1081
3350Lavender Whisper→1147MoonlightVery close ΔE 2.1 1190 9012
3353Light Midnight→1223Royal PurpleApproximate ΔE 5.4 1208 1266
3355Dark Indigo→1223Royal PurpleApproximate ΔE 7.3 1267 1205
3363Midnight Blue→1199NavyApproximate ΔE 6.4 1264 1265
3410Rich Blue→1198China BlueApproximate ΔE 8.0 1196 1202
3444Concord→1078Bronzed SteelApproximate ΔE 5.8 1245 1085
3450Lavendar→1207TulipClose ΔE 5.0 1071 1221
3510Electric Blue→9018SapphireClose ΔE 2.7 1266 1203
3522Blue→1204Brilliant BlueClose ΔE 3.9 1263 1208
3536Heraldic→1216Dark FuschiaApproximate ΔE 5.8 1215 1269
3541Venetian Blue→9019AmethystApproximate ΔE 9.6 9018 1268
3543Royal Blue→9018SapphireClose ΔE 4.0 1266 1208
3544Sapphire→1263Berry BlueNear identical ΔE 1.0 1204 1203
3554Navy→1087CharcoalApproximate ΔE 7.2 1242 1258
3572Summer Grey→9013PewterClose ΔE 4.6 1146 1076
3574Darkest Blue→1087CharcoalClose ΔE 2.9 1079 1086
3600Nordic Blue→1211Moon ShadowClose ΔE 4.4 1206 1202
3611Blue Ribbon→1211Moon ShadowPoor match ΔE 10.3 1206 1214
3612Starlight Blue→1204Brilliant BlueClose ΔE 3.9 1263 1208
3622Imperial Blue→1203Royal BlueClose ΔE 4.6 1263 1204
3630Sweet Boy→1188HyacinthClose ΔE 3.5 1191 1262
3631Tufts Blue→1198China BlueApproximate ΔE 6.3 1195 1196
3640Lake Blue→1191Sky BlueClose ΔE 2.6 1189 1190
3641Wedgewood→1207TulipApproximate ΔE 5.2 1071 1222
3644Royal Navy→1241Dark Slate BlueClose ΔE 3.0 1201 1265
3645Prussian Blue→1265Sailor BlueApproximate ΔE 7.8 1264 1199
3650Ice Cap→1001Pure WhiteClose ΔE 3.7 1119 1148
3652Baby Blue→1191Sky BlueClose ΔE 4.6 1189 1190
3654Blue Shadow→1201Dark BlueberryApproximate ΔE 7.9 1192 1241
3666Space→1087CharcoalClose ΔE 4.8 1086 1079
3713Cornflower Blue→1198China BlueClose ΔE 3.2 1195 1196
3730Something Blue→1189Winter BlueVery close ΔE 1.8 1191 1190
3732Slate Blue→1201Dark BlueberryApproximate ΔE 5.4 1241 1200
3743Harbor→1084Blue SteelApproximate ΔE 5.4 1085 1192
3750Winter Frost→1239Silvery GreyClose ΔE 3.4 1190 1076
3761Winter Sky→1001Pure WhiteClose ΔE 4.7 1119 1148
3770Oyster→1148SnowflakeVery close ΔE 2.2 1118 1068
3810Laguna→1262PeriwinkleClose ΔE 3.5 1187 1240
3815Reef Blue→1255Country BlueClose ΔE 3.6 1187 1259
3820Celestial→1191Sky BlueVery close ΔE 1.5 1189 1190
3830Surfs' Up→1259TurquoiseClose ΔE 4.8 1255 1187
3840Oxford→1119Ice BlueApproximate ΔE 5.4 1001 1185
3842Copenhagen→1074Sea StormClose ΔE 3.8 1077 1075
3852Manatee→1075Misty Blue GreyApproximate ΔE 5.1 1085 1084
3900Cerulean→1198China BlueClose ΔE 5.0 1195 1202
3901Tropical Blue→1255Country BlueClose ΔE 2.8 1259 1187
3902Colonial Blue→1196Dark AquamarineApproximate ΔE 7.0 1198 1195
3910Crystal Blue→1189Winter BlueVery close ΔE 1.7 1256 1186
3951Azure Blue→1190Winter SkyClose ΔE 3.5 1147 1189
3953Ocean Blue→1077Antique SilverApproximate ΔE 7.8 1074 1073
3962River Mist→1185Cornflower BlueApproximate ΔE 5.0 1119 1190
3963Hint of Blue→1185Cornflower BlueClose ΔE 2.6 1119 1172
3971Silver→1068Silver LiningVery close ΔE 1.5 1148 1118
4010Caribbean Blue→1260Caribbean BlueApproximate ΔE 5.8 1257 1177
4032Teal→1193Light Slate BlueClose ΔE 3.2 1240 1259
4033Tartan Blue→1192Smoky BlueClose ΔE 3.4 1201 1200
4071Glacier Green→1001Pure WhiteClose ΔE 3.2 1119 9012
4073Metal→1072ChromeClose ΔE 4.3 1115 1146
4074Dimgray→1085ShadowClose ΔE 2.8 1244 1078
4101Wave Blue→1176Light Teal BlueClose ΔE 3.6 1260 1193
4103California Blue→1259TurquoiseClose ΔE 3.5 1174 1255
4111Turquoise→1257Summer SkyApproximate ΔE 6.9 1173 1197
4113Alexis Blue→1197Iceberg BlueApproximate ΔE 5.7 1257 1186
4116Dark Teal→1082Deep SeaClose ΔE 3.5 1181 1180
4133Deep Ocean→1181Blue SatinClose ΔE 3.9 1082 1194
4152Serenity→1193Light Slate BlueApproximate ΔE 8.6 1257 1076
4174Charcoal→1078Bronzed SteelVery close ΔE 2.2 1245 1244
4220Island Green→9016AquamarineClose ΔE 3.3 1177 1257
4230Aqua→1173Frosty BlueApproximate ΔE 7.1 1178 1172
4240Spearmint→1178Crystal LakeApproximate ΔE 5.1 1172 1173
4250Snomoon→1178Crystal LakeApproximate ΔE 6.0 1172 1185
4410Aqua Velva→1260Caribbean BlueClose ΔE 4.8 1176 1193
4421Light Mallard→1260Caribbean BlueApproximate ΔE 5.4 1176 1177
4423Marine Aqua→1176Light Teal BlueVery close ΔE 1.2 1260 1193
4425Dark Aqua→1094Cucumber MelonClose ΔE 3.9 1107 1248
4430Island Waters→9017Blue TopazClose ΔE 3.2 1088 1173
4442Deep Sea Blue→1179Navajo TurquoiseClose ΔE 4.6 1107 1182
4452Truly Teal→1094Cucumber MelonApproximate ΔE 6.4 9016 1177
4515Spruce→1082Deep SeaApproximate ΔE 5.1 1114 1249
4531Caribbean→1176Light Teal BlueClose ΔE 4.5 1179 1193
4610Deep Aqua→9016AquamarineApproximate ΔE 6.0 1094 1177
4620Jade→9016AquamarineClose ΔE 5.0 1177 1094
4625Seagreen→1249Holly LeafVery close ΔE 2.1 1112 1183
4643Amazon→1180Teal BlueApproximate ΔE 7.6 1075 1082
4644Mallard→1083Dried SageClose ΔE 3.2 1114 1175
4740Aquamarine→1177Mint GreenApproximate ΔE 5.7 1173 9016
4752Vintage Blue→1175WintergreenClose ΔE 4.9 1243 1115
4952Mystic Blue→1173Frosty BlueApproximate ΔE 5.7 1177 1178
5005Rain Forest→1249Holly LeafVery close ΔE 1.5 1254 1103
5010Scotty Green→1179Navajo TurquoiseApproximate ΔE 6.5 1107 1182
5050Luster→1088Sea FoamApproximate ΔE 9.7 1178 9017
5100Green→1107JadeClose ΔE 3.3 1094 1106
5101Dark Jade→1094Cucumber MelonApproximate ΔE 6.6 9016 1107
5115Baccarat Green→1094Cucumber MelonApproximate ΔE 6.8 9016 9017
5210Trellis Green→1094Cucumber MelonApproximate ΔE 6.4 1088 9017
5220Silver Sage→1243Antique GreyClose ΔE 4.7 1088 1100
5230Bottle Green→9017Blue TopazClose ΔE 3.4 1088 1178
5233Field Green→1254Dark TealClose ΔE 2.7 1249 1114
5324Bright Green→1110EvergreenClose ΔE 4.6 1103 1111
5326Evergreen→1104CaribbeanClose ΔE 3.3 1105 1109
5335Swamp→1183Forest GlenVery close ΔE 1.6 1111 1112
5374Forest Green→1110EvergreenApproximate ΔE 8.6 1111 1103
5411Shamrock→1108Dark Kelly GreenClose ΔE 3.1 9015 1105
5415Irish Green→9015EmeraldVery close ΔE 1.0 1095 1108
5422Swiss Ivy→1094Cucumber MelonClose ΔE 4.3 1107 1106
5440Mint→1088Sea FoamApproximate ΔE 7.9 1273 1096
5450Basic Seafoam→1088Sea FoamClose ΔE 3.6 1243 9017
5500Limedrop→1273Brilliant LimeApproximate ΔE 5.0 1097 1248
5510Emerald→1093Kelly GreenVery close ΔE 1.2 1248 1251
5513Ming→1093Kelly GreenClose ΔE 3.9 1248 1251
5515Kelly→1106Light JadeClose ΔE 4.8 1248 1093
5531Pear→1097Electric GreenApproximate ΔE 7.9 1099 1091
5542Garden Moss→1083Dried SageClose ΔE 3.5 1114 1175
5552Palm Leaf→1055MaltApproximate ΔE 8.9 1175 1243
5555Deep Green→1110EvergreenVery close ΔE 1.7 1103 1250
5565Enchanting Forest→1250Winter PineApproximate ΔE 6.8 1110 1111
5610Bright Mint→1099Lemony LimeApproximate ΔE 5.1 1096 1273
5613Light Kelly→1248MeadowClose ΔE 4.8 1094 1093
5633Lime→1251Dusty GreenClose ΔE 2.8 1093 1089
5643Green Dust→1109Christmas GreenApproximate ΔE 5.3 1110 1103
5650Spring Frost→1096Pistachio NutApproximate ΔE 8.0 1042 1088
5664Willow→1083Dried SageClose ΔE 4.2 1175 1120
5743Asparagus→1114Dark SageApproximate ΔE 6.4 1090 1104
5822Kiwi→1096Pistachio NutApproximate ΔE 6.0 1099 1055
5830Chartreuse→1096Pistachio NutApproximate ΔE 5.8 1042 1099
5832Celery→1092Key LimeApproximate ΔE 7.0 1097 1099
5833Limabean→1092Key LimeClose ΔE 4.8 1091 1097
5866Herb Green→1137Army GreenApproximate ΔE 6.5 1140 1246
5912Erin Green→1091Green Apple1Approximate ΔE 5.1 1092 1272
5933Grasshopper→1102SeaweedApproximate ΔE 6.1 1251 1124
5934Moss Green→1102SeaweedApproximate ΔE 6.8 1061 1059
5940Sour Apple neon→1272Neon GreenApproximate ΔE 7.6 1247 1099
5944Backyard Green→1090Kentucky GrassClose ΔE 3.0 1252 1101
6010Mountain Dew neon→1275Neon YellowApproximate ΔE 5.0 1225 1226
6011Tamarack→1099Lemony LimeNear identical ΔE 0.9 1096 1091
6031Limelight→1044Canary YellowClose ΔE 4.4 1247 1271
6043Yellowgreen→1101AvocadoClose ΔE 4.6 1058 1252
6051Jalapeno→1099Lemony LimeApproximate ΔE 6.2 1096 1043
6071Old Lace→1055MaltClose ΔE 3.1 1056 1038
6133Caper→1102SeaweedApproximate ΔE 7.4 1061 1059
6151Lemongrass→1042Soft SunlightVery close ΔE 1.6 1039 1060
6156Olive→1135Pharaoh GoldApproximate ΔE 5.7 1122 1246

Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.

About Isacord 40

