Madeira Polyneon to Glide thread conversion chart
Every Madeira Polyneon 40 color with its closest Fil-Tec Glide equivalent, a rating for how close it is and two runner-up options. There are 349 rows. Click any number for the full breakdown.
- Near identical 1
- Very close 39
- Close 155
- Approximate 148
- Poor match 6
Reverse: Glide → Madeira Polyneon Convert a design's list Shop Glide ↗
| Madeira Polyneon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | → | 10643 | Mercury | Close ΔE 4.0 | 10CG3 30290 | ||
| 1611 | Highrise | → | 30644 | Graphite | Approximate ΔE 5.6 | 10536 10CG7 | ||
| 1612 | Blue Fog | → | 30644 | Graphite | Close ΔE 3.7 | 10536 10CG7 | ||
| 1613 | Platinum | → | 10CG7 | Cool Grey 7 | Close ΔE 4.8 | 15497 10877 | ||
| 1614 | Medium Grey | → | 10431 | Titanium | Close ΔE 2.9 | 10424 60418 | ||
| 1615 | Metal | → | 10424 | Medium Grey | Close ΔE 3.0 | 10431 10877 | ||
| 1616 | Shell Pink | → | 70177 | Tango | Approximate ΔE 5.8 | 70178 91787 | ||
| 1617 | Gray Ridge | → | 10431 | Titanium | Poor match ΔE 11.1 | 30532 1WG11 | ||
| 1618 | Silver Rose | → | 10424 | Medium Grey | Approximate ΔE 5.4 | 10431 10877 | ||
| 1619 | Gray Ridge | → | 10431 | Titanium | Close ΔE 4.8 | 10424 1WG11 | ||
| 1620 | Azalea | → | 70177 | Tango | Approximate ΔE 5.6 | 70189 50170 | ||
| 1621 | Old Dark Tex Orange | → | 50173 | Firestorm | Close ΔE 4.1 | 57579 70179 | ||
| 1622 | Tusk | → | 20468 | Biscotti | Close ΔE 2.5 | 20467 24535 | ||
| 1623 | Copper | → | 80114 | Daisy | Very close ΔE 1.4 | 80101 80108 | ||
| 1624 | Gold | → | 80137 | Bright Gold | Close ΔE 2.5 | 51365 80143 | ||
| 1625 | Copper | → | 50138 | Bronze | Approximate ΔE 6.4 | 50144 20730 | ||
| 1626 | Sunset Gold | → | 91355 | Cantaloupe | Close ΔE 2.4 | 51365 27508 | ||
| 1627 | Purple Ash | → | 10424 | Medium Grey | Poor match ΔE 10.8 | 10431 10877 | ||
| 1628 | Pale Purple | → | 30284 | Hawaiian Blue | Approximate ΔE 6.6 | 30644 90278 | ||
| 1629 | Paris Blue | → | 10536 | Silver | Approximate ΔE 5.8 | 10643 30290 | ||
| 1630 | Violet Tulip | → | 40666 | Wisteria | Approximate ΔE 8.2 | 42715 15295 | ||
| 1631 | Laurie Lilac | → | 47440 | Teaberry | Approximate ΔE 6.9 | 42583 42577 | ||
| 1632 | Fleet Blue | → | 30532 | Eclipse | Poor match ΔE 10.6 | 30534 45115 | ||
| 1633 | Dark Purple | → | 40255 | Violet | Approximate ΔE 5.8 | 42607 40249 | ||
| 1634 | Purple Accent | → | 30534 | Denim | Poor match ΔE 10.4 | 30655 32767 | ||
| 1635 | Dark Maroon | → | 70195 | Chianti | Close ΔE 3.2 | 70209 77421 | ||
| 1637 | Warm Red | → | 70187 | Ruby | Close ΔE 2.8 | 70200 90186 | ||
| 1638 | Cherry Jubilee | → | 70202 | Light Burgundy | Very close ΔE 2.2 | 77427 87499 | ||
| 1639 | Red Berry | → | 70703 | Monarch | Close ΔE 2.4 | 70200 70187 | ||
| 1640 | Twilight | → | 10431 | Titanium | Close ΔE 4.7 | 60418 1WG11 | ||
| 1641 | Black | → | 30532 | Eclipse | Close ΔE 4.0 | 30296 32767 | ||
| 1642 | Blue | → | 30647 | Cobalt | Close ΔE 3.8 | 33015 30534 | ||
| 1643 | Navy | → | 30532 | Eclipse | Close ΔE 2.7 | 32767 30296 | ||
| 1645 | Seafrost | → | 67472 | Sea Green | Approximate ΔE 5.0 | 60556 60557 | ||
| 1647 | Cameo Green | → | 60556 | Sea Mist | Approximate ΔE 6.0 | 60557 60623 | ||
| 1648 | Sage Green | → | 67489 | Kiwi | Approximate ΔE 8.6 | 60576 60624 | ||
| 1649 | Meadow | → | 60576 | Willow | Approximate ΔE 5.8 | 67489 60362 | ||
| 1650 | Medium Green | → | 60349 | Viridian | Approximate ΔE 8.3 | 63415 60371 | ||
| 1651 | Kelly | → | 63415 | Jungle | Approximate ΔE 7.2 | 60349 60355 | ||
| 1652 | Deep Atlantic | → | 37474 | Aquamarine | Approximate ΔE 5.1 | 27500 65473 | ||
| 1653 | Peach | → | 50473 | Peach | Approximate ΔE 6.9 | 51625 20474 | ||
| 1654 | Twilight Mauve | → | 27518 | Coffee Bean | Close ΔE 3.4 | 1WG11 24705 | ||
| 1656 | Light Red / Orange | → | 27521 | Chestnut | Close ΔE 3.1 | 24655 10WG4 | ||
| 1657 | Light Cocoa | → | 24705 | Cocoa | Close ΔE 3.9 | 24635 20470 | ||
| 1658 | Brown | → | 87499 | Yellow Whisper | Close ΔE 4.6 | 20478 24705 | ||
| 1659 | Dark Oak | → | 20476 | Dark Brown | Approximate ΔE 7.1 | 27518 70490 | ||
| 1660 | Light Brown | → | 10WG4 | Warm Grey 4 | Close ΔE 3.4 | 10WG6 10401 | ||
| 1661 | Celery | → | 80607 | Lemon Ice | Close ΔE 3.5 | 20468 60580 | ||
| 1662 | Atmosphere | → | 10WG6 | Warm Grey 6 | Approximate ΔE 9.1 | 10877 27504 | ||
| 1663 | Cinder | → | 35405 | Zaffre | Very close ΔE 2.0 | 1WG11 60418 | ||
| 1664 | Black Chrome | → | 60418 | Army | Close ΔE 4.4 | 1WG11 35405 | ||
| 1665 | Charcoal Gray | → | 60418 | Army | Approximate ΔE 8.4 | 35405 30532 | ||
| 1666 | Wheat | → | 80607 | Lemon Ice | Close ΔE 2.6 | 20468 24535 | ||
| 1668 | Water Lilly | → | 65625 | Fern | Approximate ΔE 6.2 | 65615 65555 | ||
| 1669 | Dark Army Green | → | 65743 | Mossy | Approximate ΔE 9.8 | 60418 65615 | ||
| 1670 | Old Gold | → | 27407 | Military Gold | Close ΔE 4.2 | 27508 51365 | ||
| 1671 | Slate Blue | → | 30646 | Sky | Close ΔE 2.7 | 37468 92995 | ||
| 1672 | Shimmering Gold | → | 20730 | Light Copper | Close ΔE 2.9 | 27504 80132 | ||
| 1673 | Beige | → | 27407 | Military Gold | Approximate ΔE 8.6 | 24655 27504 | ||
| 1674 | Angel Falls | → | 30283 | Azure | Close ΔE 2.6 | 90278 30284 | ||
| 1675 | Caribbean Blue | → | 30284 | Hawaiian Blue | Close ΔE 2.5 | 90278 30283 | ||
| 1676 | Royal | → | 30534 | Denim | Close ΔE 4.6 | 30647 30287 | ||
| 1677 | Deep Windsor | → | 67476 | Midnight Storm | Very close ΔE 1.8 | 60323 65473 | ||
| 1678 | Fluorescent Orange | → | 57579 | Marmalade | Close ΔE 3.5 | 50172 51655 | ||
| 1680 | Port Wine | → | 40255 | Violet | Approximate ΔE 8.9 | 45115 40249 | ||
| 1681 | Atom Red | → | 70214 | Blossom | Close ΔE 4.4 | 70207 70193 | ||
| 1682 | Taupe | → | 10401 | German Granite | Close ΔE 2.9 | 10WG4 24675 | ||
| 1683 | Buttercup | → | 81225 | West Point | Close ΔE 3.8 | 80143 51365 | ||
| 1684 | Warm Sand | → | 24515 | Cleopatra | Approximate ΔE 5.9 | 27407 27508 | ||
| 1685 | J. Turquoise | → | 63282 | Mermaid | Close ΔE 2.8 | 27500 60335 | ||
| 1686 | Gray Lilac | → | 10CG3 | Cool Grey 3 | Close ΔE 2.5 | 10643 65513 | ||
| 1687 | Vapor | → | 10CG3 | Cool Grey 3 | Close ΔE 3.6 | 10643 65513 | ||
| 1689 | Gull | → | 10431 | Titanium | Close ΔE 3.5 | 10424 1WG11 | ||
| 1690 | Dark Blue | → | 67476 | Midnight Storm | Close ΔE 3.5 | 60323 60627 | ||
| 1692 | Pale Blue | → | 32975 | Light Turquoise | Approximate ΔE 7.0 | 60557 60623 | ||
| 1694 | Marine Aqua | → | 30632 | Robin Egg | Close ΔE 4.3 | 27500 65483 | ||
| 1695 | Dark Blue | → | 27500 | Wheat | Approximate ΔE 6.2 | 30632 37474 | ||
| 1701 | Absinthe Green | → | 60362 | Turf | Close ΔE 2.4 | 60355 67489 | ||
| 1702 | Meadow | → | 60556 | Sea Mist | Approximate ΔE 9.3 | 60345 90360 | ||
| 1703 | Dark Green | → | 60343 | Christmas Pine | Close ΔE 2.5 | 63425 60357 | ||
| 1704 | Evergreen | → | 60343 | Christmas Pine | Approximate ΔE 6.5 | 60350 60627 | ||
| 1705 | Dark Army | → | 65743 | Mossy | Approximate ΔE 9.7 | 60627 60418 | ||
| 1706 | Cypress | → | 80132 | Penny | Approximate ΔE 9.8 | 65825 60618 | ||
| 1707 | Dusky Rose | → | 70703 | Monarch | Approximate ΔE 6.3 | 70206 27523 | ||
| 1709 | Passion | → | 77424 | Passion | Approximate ΔE 7.9 | 77432 42583 | ||
| 1710 | Dark Red | → | 40249 | Iris | Approximate ΔE 5.2 | 40255 70208 | ||
| 1711 | Wisteria | → | 40666 | Wisteria | Close ΔE 4.1 | 47440 40522 | ||
| 1712 | Smoky Grape | → | 47440 | Teaberry | Very close ΔE 2.2 | 42577 40528 | ||
| 1713 | Petal Pink | → | 70182 | Cotton Candy | Close ΔE 4.6 | 70217 90256 | ||
| 1718 | Highrise | → | 10CG7 | Cool Grey 7 | Close ΔE 3.9 | 10877 30644 | ||
| 1719 | Plum Wine | → | 40255 | Violet | Approximate ΔE 5.7 | 40249 45115 | ||
| 1720 | Dark Purple | → | 40249 | Iris | Approximate ΔE 5.8 | 40255 45115 | ||
| 1721 | Begonia | → | 70205 | Rhododendron | Approximate ΔE 5.6 | 77424 70211 | ||
| 1722 | Purple Maze | → | 30534 | Denim | Approximate ΔE 8.6 | 42736 30288 | ||
| 1723 | Impala | → | 50712 | Strawberry Blonde | Very close ΔE 2.3 | 20474 20727 | ||
| 1724 | Pollen Gold | → | 80130 | Marigold | Close ΔE 3.5 | 80143 27407 | ||
| 1725 | Old Gold | → | 50138 | Bronze | Approximate ΔE 5.7 | 50144 27407 | ||
| 1726 | Sirocco | → | 20730 | Light Copper | Approximate ΔE 6.1 | 24655 27504 | ||
| 1727 | Mimosa | → | 80120 | Cornflower | Close ΔE 3.2 | 80134 80114 | ||
| 1728 | Fawn | → | 27504 | Coffee | Close ΔE 3.3 | 20872 24655 | ||
| 1729 | Fawn | → | 27504 | Coffee | Approximate ΔE 5.7 | 40437 20872 | ||
| 1730 | Sand Dune | → | 24635 | Bark | Approximate ΔE 5.5 | 24705 20140 | ||
| 1731 | Very Grape | → | 47440 | Teaberry | Approximate ΔE 7.7 | 40666 75005 | ||
| 1733 | Violet | → | 90285 | Pacific | Close ΔE 4.2 | 30646 37468 | ||
| 1734 | Desert Rose | → | 91787 | Lip Stick | Close ΔE 4.1 | 70199 71797 | ||
| 1735 | Lemon | → | 80134 | Buttercup | Close ΔE 4.0 | 80120 81225 | ||
| 1736 | Medium Green / Yellow | → | 10WG6 | Warm Grey 6 | Approximate ΔE 7.7 | 27504 10877 | ||
| 1738 | Pistachio | → | 10401 | German Granite | Close ΔE 4.1 | 20466 27501 | ||
| 1739 | Dark Grey | → | 30532 | Eclipse | Approximate ΔE 8.9 | 1WG11 60418 | ||
| 1740 | Silver Rose | → | 10424 | Medium Grey | Close ΔE 4.4 | 10431 10877 | ||
| 1741 | Gull | → | 10424 | Medium Grey | Close ΔE 3.6 | 10431 10877 | ||
| 1742 | Blue Ribbon | → | 32965 | Navy | Close ΔE 4.8 | 32767 30296 | ||
| 1743 | Light Navy | → | 32767 | Deep Sea | Approximate ΔE 5.9 | 30534 30281 | ||
| 1744 | Egyptian Brown | → | 35405 | Zaffre | Close ΔE 4.1 | 1WG11 27518 | ||
| 1745 | Fungi | → | 27518 | Coffee Bean | Approximate ΔE 5.2 | 1WG11 35405 | ||
| 1746 | Nile Blue | → | 63268 | Sprout | Approximate ΔE 6.5 | 67472 63282 | ||
| 1747 | Very Red | → | 77427 | Garnet | Close ΔE 2.7 | 70187 70202 | ||
| 1748 | Spruce | → | 90366 | Key Lime | Close ΔE 4.6 | 60802 90360 | ||
| 1749 | Medium Green | → | 60362 | Turf | Close ΔE 2.6 | 60355 67482 | ||
| 1750 | Dark Green | → | 60349 | Viridian | Close ΔE 2.7 | 63425 63415 | ||
| 1751 | Vibrant Green | → | 63415 | Jungle | Close ΔE 4.4 | 60349 63425 | ||
| 1752 | Coral Reef | → | 51625 | Coral | Close ΔE 4.5 | 50473 50170 | ||
| 1753 | Date | → | 20470 | Hazel | Approximate ΔE 7.6 | 57579 20730 | ||
| 1754 | Spanish Red | → | 70199 | Desire | Approximate ΔE 5.8 | 91787 70206 | ||
| 1755 | Marigold | → | 91505 | Blaze | Approximate ΔE 6.1 | 50158 51585 | ||
| 1756 | Green | → | 60574 | Soldier Green | Approximate ΔE 6.2 | 65743 60371 | ||
| 1757 | Dark Green / Yellow | → | 35405 | Zaffre | Approximate ΔE 8.6 | 20140 60418 | ||
| 1758 | Dark Brown | → | 24705 | Cocoa | Close ΔE 3.9 | 20476 27518 | ||
| 1759 | Foliage Green | → | 80132 | Penny | Approximate ΔE 5.6 | 20872 65825 | ||
| 1760 | Medium Green / Blue | → | 37468 | Ocean | Approximate ΔE 7.7 | 30308 65473 | ||
| 1761 | Stone Blue | → | 30644 | Graphite | Approximate ΔE 6.4 | 90278 30283 | ||
| 1762 | Deep Windsor | → | 30308 | Cerulean | Close ΔE 4.8 | 67476 30647 | ||
| 1763 | Karat | → | 50158 | Mars | Close ΔE 2.8 | 91505 51585 | ||
| 1764 | Blue Ribbon | → | 30647 | Cobalt | Approximate ΔE 6.7 | 32965 30296 | ||
| 1765 | Pumpkin | → | 51585 | Lava | Very close ΔE 2.3 | 50158 91505 | ||
| 1766 | Violet Blue | → | 65743 | Mossy | Close ΔE 4.6 | 60574 60350 | ||
| 1767 | Royal | → | 30288 | Bright Blue | Close ΔE 4.3 | 30534 30287 | ||
| 1768 | Celadon Green | → | 24515 | Cleopatra | Approximate ΔE 9.6 | 24525 60618 | ||
| 1769 | Pale Green | → | 60371 | Aloe | Close ΔE 4.4 | 60576 65825 | ||
| 1770 | Green | → | 60349 | Viridian | Approximate ΔE 7.9 | 60371 60357 | ||
| 1771 | Gold | → | 27407 | Military Gold | Approximate ΔE 5.2 | 80137 80143 | ||
| 1772 | Old Gold | → | 50138 | Bronze | Close ΔE 3.3 | 50144 80131 | ||
| 1773 | Almond | → | 20470 | Hazel | Close ΔE 4.6 | 20730 20160 | ||
| 1775 | Lake Blue | → | 37468 | Ocean | Approximate ΔE 5.1 | 30646 90285 | ||
| 1776 | Blue | → | 30647 | Cobalt | Approximate ΔE 5.8 | 30308 33015 | ||
| 1777 | Coral | → | 70177 | Tango | Close ΔE 2.6 | 50170 70178 | ||
| 1778 | Orange | → | 57579 | Marmalade | Close ΔE 4.4 | 90811 50172 | ||
| 1779 | Honeysuckle | → | 70179 | Tomato | Near identical ΔE 0.2 | 71795 50173 | ||
| 1780 | Green Forest | → | 63425 | Emerald | Close ΔE 3.8 | 60343 60349 | ||
| 1781 | Burgundy | → | 77427 | Garnet | Close ΔE 3.3 | 70202 70208 | ||
| 1782 | Red Jubilee | → | 70195 | Chianti | Close ΔE 3.0 | 70208 70209 | ||
| 1783 | Red Licorice | → | 40249 | Iris | Close ΔE 3.8 | 70208 70209 | ||
| 1784 | Wine | → | 70195 | Chianti | Very close ΔE 1.6 | 70209 77421 | ||
| 1785 | Grape Shake | → | 70209 | Maroon | Close ΔE 4.7 | 77421 70195 | ||
| 1786 | Candy Apple Red | → | 70207 | Cranberry | Close ΔE 3.6 | 70214 70193 | ||
| 1787 | Cherrystone | → | 70214 | Blossom | Approximate ΔE 7.4 | 70207 77432 | ||
| 1788 | Dark Purple | → | 40255 | Violet | Very close ΔE 1.5 | 40249 45115 | ||
| 1789 | Medium Purple | → | 45115 | Wine | Approximate ΔE 8.8 | 40255 40249 | ||
| 1790 | Palmetto | → | 65825 | Light Olive | Close ΔE 3.8 | 61265 20872 | ||
| 1791 | Earthen Tan | → | 20730 | Light Copper | Very close ΔE 1.7 | 27504 24655 | ||
| 1792 | Autumn Green | → | 80125 | Honey Gold | Approximate ΔE 5.1 | 21245 80131 | ||
| 1793 | Sand Dune | → | 61265 | Fools Gold | Approximate ΔE 5.1 | 20140 20872 | ||
| 1794 | Dark Olive Green | → | 60418 | Army | Approximate ΔE 8.5 | 35405 65743 | ||
| 1795 | D. H. Green | → | 60418 | Army | Approximate ΔE 8.2 | 65743 35405 | ||
| 1796 | Khaki | → | 60574 | Soldier Green | Approximate ΔE 9.2 | 60418 65743 | ||
| 1797 | Solar Blue | → | 33015 | Electric | Close ΔE 4.7 | 37468 30308 | ||
| 1798 | Charcoal Gray | → | 65743 | Mossy | Approximate ΔE 9.8 | 60418 60627 | ||
| 1799 | M. D. Green | → | 63268 | Sprout | Very close ΔE 1.4 | 67472 60556 | ||
| 1800 | Black | → | 30532 | Eclipse | Approximate ΔE 5.3 | 11001 30296 | ||
| 1801 | Barely Blue | → | 10000 | White | Poor match ΔE 10.7 | 10643 30290 | ||
| 1802 | Aspen White | → | 10000 | White | Approximate ΔE 8.8 | 10643 30290 | ||
| 1803 | Lily White | → | 10WG1 | Linen | Approximate ΔE 5.2 | 65513 10000 | ||
| 1804 | Blanc de Blanc | → | 10WG1 | Linen | Close ΔE 4.8 | 10000 65513 | ||
| 1805 | Lilac Hint | → | 30290 | Baby Blue | Poor match ΔE 12.4 | 10643 10536 | ||
| Madeira Polyneon 40 | Fil-Tec Glide | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1809 | Hemp | → | 60618 | Prickly Pear | Close ΔE 3.9 | 24515 27407 | ||
| 1810 | Pale Grey | → | 10CG3 | Cool Grey 3 | Approximate ΔE 6.8 | 10CG7 10WG4 | ||
| 1811 | Traditional Gray | → | 10CG7 | Cool Grey 7 | Approximate ΔE 7.1 | 10536 10CG3 | ||
| 1812 | Vapor Blue | → | 10WG6 | Warm Grey 6 | Approximate ΔE 6.3 | 10CG7 10WG4 | ||
| 1815 | Pink | → | 70217 | Pink Lemonade | Very close ΔE 1.9 | 70182 90256 | ||
| 1816 | Dusty Rose | → | 70189 | Pink | Close ΔE 3.5 | 70217 70182 | ||
| 1817 | Flamingo | → | 51625 | Coral | Close ΔE 3.1 | 50170 70177 | ||
| 1818 | Crystal Pink | → | 70182 | Cotton Candy | Approximate ΔE 5.6 | 70705 90256 | ||
| 1819 | Shell Pink | → | 70189 | Pink | Approximate ΔE 5.9 | 70177 51625 | ||
| 1820 | Flamingo | → | 50170 | Salmon | Close ΔE 3.2 | 51625 70177 | ||
| 1821 | Red Bittersweet | → | 70187 | Ruby | Close ΔE 4.8 | 70703 70200 | ||
| 1822 | Seashell | → | 20468 | Biscotti | Close ΔE 3.8 | 24535 20467 | ||
| 1823 | Yellow | → | 80101 | Lemon | Approximate ΔE 5.2 | 80809 60389 | ||
| 1824 | Canary | → | 80108 | Bright Yellow | Very close ΔE 1.5 | 80116 80114 | ||
| 1825 | Gold | → | 80143 | Medallion | Close ΔE 2.8 | 80130 80123 | ||
| 1826 | Honey | → | 91355 | Cantaloupe | Close ΔE 3.2 | 51365 27508 | ||
| 1827 | Medium Blue | → | 92985 | Dark Aqua | Very close ΔE 2.2 | 30632 92995 | ||
| 1828 | Pale Purple | → | 30646 | Sky | Approximate ΔE 6.9 | 92995 30632 | ||
| 1829 | Fire Blue | → | 33015 | Electric | Close ΔE 2.6 | 30647 37468 | ||
| 1830 | Jay Blue | → | 30646 | Sky | Approximate ΔE 5.2 | 90285 30284 | ||
| 1831 | Medium Purple | → | 47440 | Teaberry | Approximate ΔE 6.3 | 42583 42577 | ||
| 1832 | Purple Shadow | → | 42587 | Damson | Approximate ΔE 9.5 | 42583 30534 | ||
| 1833 | Dark Purple | → | 40255 | Violet | Very close ΔE 2.0 | 40249 42607 | ||
| 1834 | Iris | → | 47440 | Teaberry | Close ΔE 3.6 | 42577 40666 | ||
| 1835 | Perfect Ruby | → | 70208 | Hokies | Close ΔE 3.0 | 70195 70209 | ||
| 1836 | Brown Stone | → | 20476 | Dark Brown | Approximate ΔE 10.0 | 27518 70490 | ||
| 1837 | Fluo Pink | → | 70179 | Tomato | Approximate ΔE 5.8 | 50172 57579 | ||
| 1838 | Foxy Red | → | 70187 | Ruby | Very close ΔE 1.4 | 70200 70703 | ||
| 1839 | Lipstick | → | 70187 | Ruby | Very close ΔE 1.6 | 70200 77427 | ||
| 1840 | Wild Dove | → | 10424 | Medium Grey | Close ΔE 3.8 | 10431 10877 | ||
| 1841 | Midnight | → | 10431 | Titanium | Approximate ΔE 8.6 | 30532 60418 | ||
| 1842 | Fire Blue | → | 30647 | Cobalt | Close ΔE 3.4 | 33015 30534 | ||
| 1843 | Royal Blue | → | 30647 | Cobalt | Close ΔE 4.8 | 30287 30534 | ||
| 1844 | Smokey | → | 30532 | Eclipse | Very close ΔE 1.8 | 32767 30296 | ||
| 1845 | Neptune Green | → | 60345 | Mint | Approximate ΔE 6.9 | 60556 63268 | ||
| 1846 | J. Turquoise | → | 63282 | Mermaid | Close ΔE 4.0 | 27500 65483 | ||
| 1847 | Isle Green | → | 63268 | Sprout | Close ΔE 3.2 | 60556 67472 | ||
| 1848 | Meadow | → | 67489 | Kiwi | Close ΔE 4.0 | 60576 60362 | ||
| 1849 | Green Bay | → | 60335 | Irish Spring | Very close ΔE 1.7 | 63415 63282 | ||
| 1850 | Green | → | 90360 | Neon Green | Very close ΔE 2.3 | 60802 32757 | ||
| 1851 | Fleece Green | → | 60357 | Jade | Close ΔE 3.1 | 63425 60349 | ||
| 1852 | Faded Denim | → | 37468 | Ocean | Approximate ΔE 5.9 | 37474 27500 | ||
| 1853 | Bamboo | → | 50473 | Peach | Very close ΔE 2.2 | 20474 20727 | ||
| 1854 | Twilight Mauve | → | 40437 | Dusty Plum | Approximate ΔE 7.4 | 75005 10WG6 | ||
| 1855 | Wicker | → | 24655 | Light Tan | Approximate ΔE 5.2 | 27521 27504 | ||
| 1856 | Chocolate | → | 20470 | Hazel | Approximate ΔE 6.0 | 24635 51675 | ||
| 1857 | Mushroom | → | 24635 | Bark | Close ΔE 4.0 | 24705 20478 | ||
| 1858 | Mink Brown | → | 70490 | Cabernet | Approximate ΔE 5.4 | 87499 20478 | ||
| 1859 | Brown Mule | → | 30532 | Eclipse | Approximate ΔE 9.9 | 20476 27518 | ||
| 1860 | String | → | 10WG6 | Warm Grey 6 | Close ΔE 4.3 | 10401 10WG4 | ||
| 1861 | Cornsilk | → | 91355 | Cantaloupe | Close ΔE 3.8 | 80134 27508 | ||
| 1862 | Vertiver Green | → | 10WG6 | Warm Grey 6 | Approximate ΔE 5.7 | 10877 10CG7 | ||
| 1863 | Cocoa Mulch | → | 20468 | Biscotti | Very close ΔE 1.7 | 24535 20467 | ||
| 1866 | Pale Yellow | → | 80120 | Cornflower | Close ΔE 3.9 | 80134 80607 | ||
| 1867 | Applegreen | → | 90366 | Key Lime | Approximate ΔE 8.1 | 80101 60389 | ||
| 1868 | Jungle Green | → | 63415 | Jungle | Approximate ΔE 8.3 | 60335 63282 | ||
| 1869 | Golden Earth | → | 50158 | Mars | Approximate ΔE 6.0 | 91505 50144 | ||
| 1870 | Chamois | → | 27508 | Butterscotch | Approximate ΔE 8.3 | 50473 51365 | ||
| 1871 | Sky Blue | → | 30284 | Hawaiian Blue | Approximate ΔE 6.0 | 92985 30283 | ||
| 1872 | Antler | → | 35405 | Zaffre | Approximate ΔE 5.1 | 1WG11 27518 | ||
| 1874 | Baby Blue | → | 90278 | Tar Heel | Very close ΔE 2.1 | 30284 30644 | ||
| 1878 | Saffron | → | 71797 | Imperial Red | Very close ΔE 1.6 | 71795 90186 | ||
| 1879 | Green Forest | → | 60335 | Irish Spring | Very close ΔE 1.7 | 63415 63425 | ||
| 1880 | Dark Purple | → | 40255 | Violet | Approximate ΔE 6.3 | 42587 42583 | ||
| 1882 | Tawny | → | 50473 | Peach | Close ΔE 4.9 | 20474 24675 | ||
| 1883 | Canary | → | 80101 | Lemon | Close ΔE 4.2 | 80809 80108 | ||
| 1884 | Rattan | → | 27521 | Chestnut | Close ΔE 4.9 | 20727 10401 | ||
| 1885 | Tawny Birch | → | 27504 | Coffee | Close ΔE 3.5 | 20730 24655 | ||
| 1886 | Stainless Steel | → | 10CG3 | Cool Grey 3 | Approximate ΔE 5.7 | 10WG4 15295 | ||
| 1887 | Shark | → | 45115 | Wine | Approximate ΔE 8.2 | 70504 70490 | ||
| 1888 | Marine Blue | → | 67472 | Sea Green | Approximate ΔE 8.6 | 63282 30632 | ||
| 1890 | Mallard Blue | → | 37474 | Aquamarine | Close ΔE 3.8 | 27500 65473 | ||
| 1891 | Deep Windsor | → | 67476 | Midnight Storm | Close ΔE 3.3 | 65473 30308 | ||
| 1892 | Turquoise | → | 67472 | Sea Green | Approximate ΔE 6.6 | 92985 32975 | ||
| 1893 | Surf Blue | → | 30632 | Robin Egg | Close ΔE 4.3 | 92985 92995 | ||
| 1895 | Dark Aqua Green | → | 30632 | Robin Egg | Close ΔE 4.1 | 27500 65483 | ||
| 1896 | Dark Blue | → | 37468 | Ocean | Close ΔE 4.9 | 37474 30308 | ||
| 1898 | Desert Sand | → | 50174 | Rust | Approximate ΔE 8.0 | 51675 27523 | ||
| 1899 | Red Bittersweet | → | 87499 | Yellow Whisper | Close ΔE 2.9 | 20478 70202 | ||
| 1900 | Nile | → | 60623 | Pistachio | Close ΔE 4.0 | 60557 60624 | ||
| 1901 | Emerald | → | 67489 | Kiwi | Approximate ΔE 5.2 | 60376 60362 | ||
| 1902 | Mitchell Green | → | 60350 | Totem Green | Close ΔE 4.8 | 60343 60627 | ||
| 1903 | Evergreen | → | 65615 | Olive | Approximate ΔE 7.4 | 60350 60343 | ||
| 1904 | Chinois Green | → | 65615 | Olive | Close ΔE 4.7 | 60350 65743 | ||
| 1905 | Mitchell Green | → | 65743 | Mossy | Approximate ΔE 6.2 | 60350 60574 | ||
| 1906 | Dark Olive Green | → | 35405 | Zaffre | Close ΔE 4.7 | 1WG11 20476 | ||
| 1907 | Fluorescent Red | → | 70812 | Hot Pink | Close ΔE 3.3 | 91787 70205 | ||
| 1908 | Dark Fluo Pink | → | 70812 | Hot Pink | Close ΔE 4.1 | 91787 70205 | ||
| 1909 | Dark Pink | → | 70205 | Rhododendron | Approximate ΔE 7.8 | 70211 77424 | ||
| 1910 | Strawberry | → | 70214 | Blossom | Close ΔE 3.7 | 70206 70207 | ||
| 1911 | Light Pink | → | 42635 | Amethyst | Close ΔE 2.8 | 40522 42562 | ||
| 1915 | Emily Pink | → | 70189 | Pink | Close ΔE 3.3 | 70182 70217 | ||
| 1917 | Rapture Rose | → | 70205 | Rhododendron | Approximate ΔE 8.5 | 75005 77432 | ||
| 1918 | Limestone | → | 10877 | Sterling | Very close ΔE 1.5 | 10CG7 10424 | ||
| 1919 | Maroon | → | 77432 | Purple Rose | Approximate ΔE 7.4 | 27523 70703 | ||
| 1920 | Cocoon | → | 24525 | Khaki | Close ΔE 2.7 | 20466 27501 | ||
| 1921 | Wild Pink | → | 70211 | Flamingo | Approximate ΔE 5.1 | 70189 42562 | ||
| 1922 | Purple Accent | → | 42607 | Raven | Approximate ΔE 9.2 | 42736 40255 | ||
| 1923 | Merit Gold | → | 51365 | Pumpkin Seed | Very close ΔE 1.6 | 80143 80137 | ||
| 1924 | Moonbeam | → | 80116 | Mango | Very close ΔE 1.4 | 80108 80114 | ||
| 1925 | Merit Gold | → | 80116 | Mango | Very close ΔE 1.8 | 80108 80114 | ||
