Floriani to Madeira Rayon thread conversion chart
Every Floriani Polyester color with its closest Madeira Classic Rayon 40 equivalent, a rating for how close it is and two runner-up options. There are 286 rows. Click any number for the full breakdown.
- Near identical 0
- Very close 30
- Close 164
- Approximate 87
- Poor match 5
Reverse: Madeira Rayon → Floriani Convert a design's list Shop Madeira Rayon ↗
| Floriani Polyester | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 101 | Pale Pink | → | 1004 | Blue Blush | Close ΔE 3.5 | 1003 1002 | ||
| 1011 | Rose Carolina | → | 1113 | Pink Mist | Close ΔE 3.4 | 1013 1114 | ||
| 1013 | Iceland | → | 1107 | Shell Pink | Very close ΔE 2.1 | 1220 1154 | ||
| 1014 | Dusty Rose | → | 1107 | Shell Pink | Close ΔE 3.6 | 1154 1307 | ||
| 102 | Light Pink | → | 1120 | Crystal Pink | Approximate ΔE 6.9 | 1115 1113 | ||
| 1021 | Buff | → | 1013 | Rosewater | Approximate ΔE 5.7 | 1071 1003 | ||
| 103 | Pink | → | 1116 | Orchid Pink | Close ΔE 4.7 | 1315 1014 | ||
| 104 | Rosetta | → | 1108 | Dusty Rose | Close ΔE 4.0 | 1148 1107 | ||
| 105 | Laurel Pink | → | 1107 | Shell Pink | Close ΔE 4.5 | 1154 1354 | ||
| 1051 | Singapore Sunset | → | 1146 | Saffron | Very close ΔE 2.1 | 1378 1077 | ||
| 1053 | Saffron | → | 1378 | Sunkist | Close ΔE 2.4 | 1146 1077 | ||
| 106 | Dark Pink | → | 1107 | Shell Pink | Close ΔE 4.5 | 1154 1354 | ||
| 1081 | Pink Rose | → | 1115 | Crystal Pink | Close ΔE 3.1 | 1114 1120 | ||
| 1082 | Rose Cerise | → | 1016 | Emily Pink | Close ΔE 4.7 | 1108 1148 | ||
| 1083 | Begonia | → | 1154 | Cerise | Close ΔE 3.6 | 1107 1307 | ||
| 1084 | Hibiscus | → | 1307 | Scarlet | Close ΔE 4.7 | 1077 1146 | ||
| 1085 | Violet Red | → | 1146 | Saffron | Close ΔE 3.5 | 1077 1307 | ||
| 1086 | Raspberry | → | 1146 | Saffron | Close ΔE 2.8 | 1037 1378 | ||
| 110 | Pale Peach | → | 1154 | Cerise | Close ΔE 3.7 | 1354 1307 | ||
| 1107 | Shrimp | → | 1307 | Scarlet | Close ΔE 4.0 | 1154 1107 | ||
| 111 | Light Peach | → | 1013 | Rosewater | Approximate ΔE 5.6 | 1149 1127 | ||
| 1119 | Impatients | → | 1107 | Shell Pink | Close ΔE 2.3 | 1220 1154 | ||
| 1120 | Lafayette Rose | → | 1307 | Scarlet | Close ΔE 3.7 | 1154 1179 | ||
| 1121 | China Rose | → | 1037 | Tuxedo Red | Close ΔE 4.4 | 1147 1146 | ||
| 1122 | Marie Antoinette | → | 1037 | Tuxedo Red | Very close ΔE 2.0 | 1147 1221 | ||
| 116 | Peach Blossom | → | 1013 | Rosewater | Approximate ΔE 5.8 | 1003 1004 | ||
| 117 | Misty Pink | → | 1014 | Orchid Pink | Close ΔE 3.2 | 1115 1114 | ||
| 1182 | Currant | → | 1147 | Foxy Red | Close ΔE 3.3 | 1039 1184 | ||
| 123 | Pink Mist | → | 1120 | Crystal Pink | Approximate ΔE 8.2 | 1013 1113 | ||
| 125 | Bright Pink | → | 1108 | Dusty Rose | Close ΔE 2.7 | 1148 1321 | ||
| 127 | Hot Pink | → | 1154 | Cerise | Close ΔE 4.5 | 1354 1107 | ||
| 128 | Scorching Pink | → | 1154 | Cerise | Close ΔE 4.2 | 1354 1107 | ||
| 129 | Deep Pink | → | 1184 | Wildfire | Close ΔE 2.6 | 1147 1081 | ||
| 131 | Light Lilac | → | 1121 | Pink | Very close ΔE 2.2 | 1120 1116 | ||
| 133 | Powder Puff | → | 1117 | Begonia | Close ΔE 3.3 | 1309 1109 | ||
| 135 | Renaissance | → | 1110 | Ruby Glint | Close ΔE 2.5 | 1234 1187 | ||
| 137 | Fandango | → | 1383 | Cherrystone | Close ΔE 3.0 | 1183 1381 | ||
| 140 | Light Coral | → | 1113 | Pink Mist | Close ΔE 3.0 | 1013 1017 | ||
| 141 | Coral | → | 1020 | Flamingo | Close ΔE 3.8 | 1254 1317 | ||
| 143 | Dark Coral | → | 1178 | Orange | Approximate ΔE 6.1 | 1379 1152 | ||
| 145 | Rust | → | 1077 | Paprika | Very close ΔE 2.0 | 1379 1378 | ||
| 147 | Terra Cotta | → | 1146 | Saffron | Close ΔE 3.3 | 1077 1378 | ||
| 155 | Martha Washington | → | 1307 | Scarlet | Close ΔE 4.4 | 1077 1146 | ||
| 156 | Persimmon | → | 1077 | Paprika | Close ΔE 4.1 | 1146 1307 | ||
| 1586 | Cabernet | → | 1039 | Red Berry | Close ΔE 3.7 | 1038 1147 | ||
| 1600 | Light Mulberry | → | 1220 | Pink Icing | Very close ΔE 2.2 | 1020 1254 | ||
| 1602 | Cameo | → | 1154 | Cerise | Close ΔE 4.9 | 1307 1354 | ||
| 1603 | Dark Mulberry | → | 1281 | Atom Red | Close ΔE 3.9 | 1039 1184 | ||
| 163 | Fleshtone | → | 1113 | Pink Mist | Close ΔE 3.6 | 1017 1114 | ||
| 165 | Mauve | → | 1179 | Dark Rust | Close ΔE 3.9 | 1307 1154 | ||
| 167 | Deep Mauve | → | 1039 | Red Berry | Very close ΔE 1.7 | 1147 1038 | ||
| 170 | Cantalope | → | 1178 | Orange | Close ΔE 4.3 | 1152 1278 | ||
| 172 | Orange | → | 1378 | Sunkist | Close ΔE 3.3 | 1077 1379 | ||
| 180 | Pink Flesh | → | 1017 | Peach | Close ΔE 3.8 | 1053 1217 | ||
| 182 | Misty Maize | → | 1020 | Flamingo | Close ΔE 3.8 | 1152 1220 | ||
| 184 | Salmon | → | 1379 | Coral | Close ΔE 3.1 | 1077 1307 | ||
| 186 | Copper | → | 1378 | Sunkist | Close ΔE 3.1 | 1146 1077 | ||
| 188 | Iron Rust | → | 1146 | Saffron | Close ΔE 3.0 | 1077 1378 | ||
| 190 | Scarlet | → | 1037 | Tuxedo Red | Close ΔE 3.8 | 1221 1147 | ||
| 1900 | Petunia | → | 1115 | Crystal Pink | Very close ΔE 2.1 | 1014 1114 | ||
| 1902 | Roseleaf | → | 1220 | Pink Icing | Close ΔE 3.1 | 1107 1148 | ||
| 1904 | Pansies Perfections | → | 1307 | Scarlet | Close ΔE 3.7 | 1154 1107 | ||
| 1906 | Purple Pansies | → | 1307 | Scarlet | Close ΔE 3.7 | 1154 1179 | ||
| 1908 | Dark Pansies | → | 1147 | Foxy Red | Very close ΔE 2.3 | 1184 1039 | ||
| 1910 | Paternina | → | 1238 | Dark Orange / Red | Very close ΔE 1.5 | 1181 1381 | ||
| 192 | Deep Rust | → | 1039 | Red Berry | Approximate ΔE 6.9 | 1037 1038 | ||
| 194 | Burgundy | → | 1039 | Red Berry | Approximate ΔE 6.8 | 1038 1181 | ||
| 196 | Old Roseleaf | → | 1038 | Red Bittersweet | Close ΔE 4.5 | 1039 1181 | ||
| 198 | Wine | → | 1238 | Dark Orange / Red | Approximate ΔE 5.8 | 1181 1038 | ||
| 200 | True Green | → | 1250 | Dark Green | Very close ΔE 1.3 | 1369 1280 | ||
| 201 | Seafrost | → | 1047 | Mint | Close ΔE 3.3 | 1195 1282 | ||
| 2011 | Light Olive | → | 1168 | Sharp Green | Close ΔE 4.2 | 1169 1350 | ||
| 2013 | Avocado | → | 1140 | Tamarack | Close ΔE 4.8 | 1170 1340 | ||
| 2015 | Pation Green | → | 1170 | Meadow | Approximate ΔE 8.8 | 1189 1194 | ||
| 203 | Moss | → | 1098 | Blue Surf | Close ΔE 3.7 | 1101 1247 | ||
| 2040 | Blue Azure | → | 1246 | M. D. Green | Approximate ΔE 5.1 | 1090 1380 | ||
| 2042 | Aquamarine | → | 1246 | M. D. Green | Approximate ΔE 5.4 | 1289 1090 | ||
| 205 | Willow Green | → | 1370 | Evergreen | Close ΔE 4.6 | 1351 1304 | ||
| 206 | Wreath Green | → | 1189 | Holly | Approximate ΔE 6.3 | 1103 1370 | ||
| 210 | Miranda Green | → | 1196 | Black Eyed Susie | Close ΔE 3.5 | 1340 1190 | ||
| 214 | Basil | → | 1194 | Desert Cactus | Approximate ΔE 5.5 | 1347 1191 | ||
| 218 | Maui Green | → | 1194 | Desert Cactus | Approximate ΔE 7.4 | 1347 1357 | ||
| 219 | Green Mist | → | 1045 | Seafrost | Approximate ΔE 5.9 | 1097 1292 | ||
| 220 | Wintergreen | → | 1045 | Seafrost | Close ΔE 4.1 | 1195 1299 | ||
| 221 | Neptune | → | 1298 | Brite Jade | Very close ΔE 1.9 | 1279 1246 | ||
| 222 | Teal | → | 1279 | Peppermint | Close ΔE 4.4 | 1280 1052 | ||
| 223 | Dark Teal | → | 1293 | M. D. Green | Close ΔE 3.6 | 1185 1052 | ||
| 228 | Cape Green | → | 1248 | Sharp Green | Approximate ΔE 5.3 | 1150 1104 | ||
| 229 | Lime | → | 1377 | Neon Green | Approximate ΔE 6.6 | 1049 1249 | ||
| 231 | Sour Apple | → | 1249 | Harvest Green | Close ΔE 4.6 | 1377 1050 | ||
| 232 | Spring Green | → | 1251 | Vibrant Green | Close ΔE 2.9 | 1249 1050 | ||
| 233 | Irish Green | → | 1079 | Kelly | Close ΔE 2.8 | 1051 1369 | ||
| 236 | Ashen Green | → | 1150 | Pebblestone | Approximate ΔE 6.2 | 1104 1102 | ||
| 237 | Bean Green | → | 1140 | Tamarack | Approximate ΔE 5.1 | 1048 1169 | ||
| 238 | Olive Drab | → | 1048 | Green Dust | Close ΔE 3.7 | 1049 1169 | ||
| 243 | Winter Spring | → | 1100 | Pastel Green | Approximate ΔE 8.6 | 1022 1267 | ||
| 244 | Celery | → | 1104 | Lime Cream | Approximate ΔE 7.5 | 1150 1248 | ||
| 245 | Woodland Green | → | 1049 | Spruce | Close ΔE 4.0 | 1048 1377 | ||
| 247 | Ivy | → | 1170 | Meadow | Close ΔE 5.0 | 1369 1189 | ||
| 248 | Hunter Green | → | 1170 | Meadow | Approximate ΔE 6.0 | 1156 1396 | ||
| 251 | Flite Green | → | 1267 | PaleYellow | Approximate ΔE 7.5 | 1022 1150 | ||
| 252 | Spearmint | → | 1100 | Pastel Green | Close ΔE 3.3 | 1073 1099 | ||
| 253 | Pale Green | → | 1301 | Bluestone | Close ΔE 3.5 | 1282 1046 | ||
| 255 | Evergreen | → | 1247 | Peppermint | Close ΔE 4.4 | 1279 1280 | ||
| 257 | Holly Green | → | 1394 | Green / Yellow | Very close ΔE 1.2 | 1357 1395 | ||
| 261 | Mint | → | 1302 | Pale Aqua | Close ΔE 4.8 | 1282 1195 | ||
| 262 | Nile | → | 1301 | Bluestone | Close ΔE 3.2 | 1377 1249 | ||
| 263 | Pale Jade | → | 1301 | Bluestone | Close ΔE 3.4 | 1247 1245 | ||
| 264 | Medium Green | → | 1079 | Kelly | Close ΔE 3.9 | 1250 1051 | ||
| 265 | Dinosaur Green | → | 1351 | Green Bay | Close ΔE 3.5 | 1370 1284 | ||
| 266 | Emerald Green | → | 1304 | Dark Green | Close ΔE 3.3 | 1397 1370 | ||
| 273 | Key Lime | → | 1248 | Sharp Green | Approximate ΔE 8.1 | 1150 1168 | ||
| 275 | Mineral Green | → | 1168 | Sharp Green | Approximate ΔE 5.5 | 1248 1169 | ||
| 277 | Green Meadow | → | 1170 | Meadow | Close ΔE 3.9 | 1156 1189 | ||
| 283 | Green Gold | → | 1180 | Daffodil | Approximate ΔE 7.0 | 1023 1223 | ||
| 284 | Scotch Green | → | 1350 | Green / Gold | Close ΔE 4.2 | 1193 1323 | ||
| 285 | Parsley | → | 1340 | Crescent Moon | Close ΔE 3.5 | 1140 1190 | ||
| 291 | Seaform | → | 1299 | Aqua Pearl | Approximate ΔE 6.0 | 1045 1088 | ||
| 292 | Peppermint | → | 1185 | Imperial Aqua | Close ΔE 3.9 | 1293 1284 | ||
| 293 | Blue Spruce | → | 1290 | Blue Spruce | Close ΔE 2.6 | 1371 1397 | ||
| 294 | Pine Green | → | 1199 | Black | Very close ΔE 2.0 | 1244 1367 | ||
| 307 | Rocket Blue | → | 1366 | Violet Blue | Close ΔE 3.4 | 1343 1242 | ||
| 308 | Dark Blue | → | 1366 | Violet Blue | Approximate ΔE 5.1 | 1343 1322 | ||
| 310 | Colony Blue | → | 1094 | Periwinkle | Close ΔE 4.2 | 1089 1095 | ||
| 312 | Gettysburg | → | 1295 | Dark Blue / Green | Close ΔE 2.6 | 1294 1289 | ||
| 314 | Federal Blue | → | 1252 | Deep Atlantic | Close ΔE 3.7 | 1296 1376 | ||
| 332 | Periwinkle | → | 1276 | Pale Purple | Close ΔE 3.4 | 1133 1177 | ||
| 333 | Baltic Blue | → | 1167 | Blue Suede | Very close ΔE 1.6 | 1042 1166 | ||
| 334 | Concord Blue | → | 1366 | Violet Blue | Close ΔE 4.3 | 1343 1242 | ||
| 335 | Midnight Blue | → | 1343 | Blue Ink | Approximate ΔE 8.6 | 1366 1313 | ||
| 342 | Slate Blue | → | 1160 | Wonder Blue | Approximate ΔE 6.6 | 1052 1391 | ||
| 344 | Pilgrim Blue | → | 1009 | Sapphire Black | Very close ΔE 1.4 | 1367 1244 | ||
| 357 | Navy Blue | → | 1366 | Violet Blue | Approximate ΔE 8.7 | 1343 1313 | ||
| 358 | Navy Satin | → | 1313 | Purple Accent | Poor match ΔE 10.9 | 1343 1366 | ||
| 358S | Midnight Navy | → | 1233 | Blackberry | Close ΔE 4.7 | 1243 1365 | ||
| 360 | Dark Navy | → | 1236 | Plum | Poor match ΔE 11.7 | 1386 1007 | ||
| 361 | Light Blue | → | 1073 | Billowing Sail | Approximate ΔE 9.1 | 1097 1092 | ||
| 362 | Pastel Blue | → | 1274 | Sky Blue | Close ΔE 4.7 | 1373 1075 | ||
| 363 | Columbia Blue | → | 1029 | Dolphin Blue | Approximate ΔE 5.2 | 1028 1133 | ||
| 364 | Starlight Blue | → | 1335 | Violet | Close ΔE 3.4 | 1175 1143 | ||
| 365 | Medium Blue | → | 1335 | Violet | Very close ΔE 2.2 | 1143 1175 | ||
| 366 | Bluejay | → | 1366 | Violet Blue | Close ΔE 3.9 | 1166 1167 | ||
| 367 | Blueberry | → | 1166 | Royal | Close ΔE 3.6 | 1366 1167 | ||
| Floriani Polyester | Madeira Classic Rayon 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 368 | Royal Blue | → | 1366 | Violet Blue | Approximate ΔE 8.6 | 1343 1122 | ||
| 369 | Blue Frost | → | 1092 | Cadet Blue | Approximate ΔE 5.5 | 1132 1292 | ||
| 370 | Mint Julep | → | 1274 | Sky Blue | Close ΔE 5.0 | 1095 1373 | ||
| 371 | Tahoe Blue | → | 1274 | Sky Blue | Approximate ΔE 5.3 | 1373 1075 | ||
| 372 | Blue Pacific | → | 1029 | Dolphin Blue | Close ΔE 4.8 | 1133 1028 | ||
| 373 | California Blue | → | 1276 | Pale Purple | Close ΔE 4.6 | 1143 1177 | ||
| 376 | Indian Ocean | → | 1289 | Capri | Close ΔE 4.2 | 1295 1095 | ||
| 378 | Deep Sea Turquiose | → | 1096 | Pretty Blue | Very close ΔE 2.0 | 1294 1091 | ||
| 383 | Venice Blue | → | 1092 | Cadet Blue | Poor match ΔE 10.8 | 1292 1132 | ||
| 384 | Cascade | → | 1176 | Baltic Blue | Close ΔE 3.4 | 1375 1029 | ||
| 385 | Niagara | → | 1296 | Peacock | Close ΔE 4.2 | 1291 1091 | ||
| 391 | Beryl Blue | → | 1294 | Blue / Green | Close ΔE 3.9 | 1090 1096 | ||
| 392 | Honey Bird | → | 1291 | Mallard Blue | Very close ΔE 1.4 | 1091 1293 | ||
| 393 | Italian Blue | → | 1290 | Blue Spruce | Close ΔE 4.8 | 1162 1161 | ||
| 411 | Palm Leaf | → | 1305 | Light Green / Yellow | Close ΔE 3.5 | 1339 1138 | ||
| 413 | Old Silver | → | 1306 | Arcadian Green | Close ΔE 3.1 | 1063 1157 | ||
| 415 | Westpoint | → | 1229 | Dark Grey | Close ΔE 5.0 | 1230 1357 | ||
| 416 | Penguin | → | 1393 | Hedge | Close ΔE 3.0 | 1357 1303 | ||
| 421 | Wood Ash | → | 1067 | Sunshine | Close ΔE 3.3 | 1061 1267 | ||
| 422 | Lime Gray | → | 1193 | Hemp | Close ΔE 4.1 | 1273 1106 | ||
| 423 | Earth Gray | → | 1190 | Medium Yellow / Green | Close ΔE 3.3 | 1106 1273 | ||
| 434 | Pewter | → | 1227 | Pale Blue | Close ΔE 2.7 | 1089 1088 | ||
| 436 | Graphite | → | 1000 | Black | Very close ΔE 1.7 | 1008 1006 | ||
| 451 | Light Taupe | → | 1342 | Amber Beige | Very close ΔE 1.3 | 1142 1054 | ||
| 452 | Taupe | → | 1136 | String | Approximate ΔE 5.3 | 1328 1144 | ||
| 453 | Dark Taupe | → | 1336 | Dark Brown | Approximate ΔE 5.1 | 1145 1259 | ||
| 483 | Light Gray | → | 1073 | Billowing Sail | Approximate ΔE 5.6 | 1086 1151 | ||
| 484 | Country Gray | → | 1163 | Blue Gray | Approximate ΔE 5.2 | 1227 1118 | ||
| 485 | Gray | → | 1118 | Banner Gray | Approximate ΔE 5.6 | 1041 1288 | ||
| 486 | Slate Gray | → | 1130 | Espresso | Close ΔE 4.4 | 1059 1318 | ||
| 487 | Gun Metal Gray | → | 1239 | Twilight | Close ΔE 3.3 | 1361 1164 | ||
| 488 | Dark Gray | → | 1318 | Dark Grey | Close ΔE 4.3 | 1131 1059 | ||
| 489 | Charcoal Gray | → | 1059 | Egyptian Brown | Approximate ΔE 7.5 | 1130 1007 | ||
| 501 | Chrome Lemon | → | 1023 | Lemon | Close ΔE 2.8 | 1135 1150 | ||
| 502 | Dandelion | → | 1125 | Manila | Close ΔE 3.8 | 1171 1124 | ||
| 503 | Sunflower | → | 1372 | Scholastic | Close ΔE 4.5 | 1155 1137 | ||
| 512 | Primrose Jasmine | → | 1278 | Pumpkin | Approximate ΔE 6.1 | 1065 1155 | ||
| 514 | Golden Glow | → | 1078 | Paprika | Close ΔE 4.9 | 1021 1378 | ||
| 516 | Dark Goldenrod | → | 1178 | Orange | Close ΔE 4.9 | 1278 1078 | ||
| 521 | Cornsilk | → | 1267 | PaleYellow | Approximate ΔE 6.2 | 1150 1067 | ||
| 522 | Straw | → | 1023 | Lemon | Close ΔE 2.9 | 1135 1083 | ||
| 523 | Goldenrod | → | 1124 | Star Gold | Very close ΔE 2.1 | 1068 1064 | ||
| 524 | Old Athletic Gold | → | 1171 | Star Gold | Close ΔE 2.9 | 1125 1069 | ||
| 525 | Athletic Gold | → | 1372 | Scholastic | Close ΔE 4.7 | 1137 1155 | ||
| 526 | Bijol | → | 1178 | Orange | Close ΔE 2.9 | 1278 1078 | ||
| 531 | Vanilla | → | 1022 | Medium Yellow | Approximate ΔE 5.4 | 1267 1222 | ||
| 532 | Sunrise | → | 1171 | Star Gold | Approximate ΔE 5.3 | 1125 1124 | ||
| 533 | Apricot | → | 1171 | Star Gold | Close ΔE 3.5 | 1024 1372 | ||
| 534 | Pumpkin | → | 1065 | Mango | Approximate ΔE 5.8 | 1278 1155 | ||
| 535 | Golden Poppy | → | 1278 | Pumpkin | Close ΔE 4.1 | 1178 1065 | ||
| 537 | Carrot | → | 1078 | Paprika | Close ΔE 3.4 | 1178 1278 | ||
| 540 | Cream | → | 1022 | Medium Yellow | Close ΔE 4.2 | 1267 1222 | ||
| 542 | Cockatoo | → | 1023 | Lemon | Approximate ΔE 6.3 | 1135 1150 | ||
| 544 | Amber Yellow | → | 1223 | Canary | Approximate ΔE 6.0 | 1023 1083 | ||
| 546 | Snapdragon | → | 1023 | Lemon | Approximate ΔE 6.5 | 1223 1135 | ||
| 560 | Vegas Gold | → | 1023 | Lemon | Close ΔE 2.5 | 1135 1083 | ||
| 561 | Lion Mane | → | 1125 | Manila | Close ΔE 2.6 | 1171 1069 | ||
| 562 | Walnut Taffy | → | 1137 | Merit Gold | Close ΔE 2.6 | 1172 1372 | ||
| 563 | Old Gold | → | 1173 | Almond | Approximate ΔE 7.1 | 1253 1065 | ||
| 564 | Bran | → | 1173 | Almond | Approximate ΔE 8.5 | 1056 1257 | ||
| 565 | Harvest | → | 1347 | Earthen Tan | Approximate ΔE 6.4 | 1194 1348 | ||
| 601 | Zephyr | → | 1117 | Begonia | Very close ΔE 1.0 | 1309 1109 | ||
| 603 | Plum Pewter | → | 1389 | Brushed Burgundy | Approximate ΔE 6.1 | 1183 1383 | ||
| 605 | Grape | → | 1385 | Wine | Approximate ΔE 7.0 | 1389 1035 | ||
| 612 | Lilac Blue | → | 1030 | Lake Blue | Close ΔE 4.1 | 1275 1075 | ||
| 614 | Slate Lilac | → | 1330 | Violet | Approximate ΔE 5.5 | 1312 1112 | ||
| 616 | Tyrian Blue | → | 1313 | Purple Accent | Close ΔE 3.8 | 1122 1343 | ||
| 622 | Geisha | → | 1111 | Light Pink | Approximate ΔE 8.6 | 1005 1001 | ||
| 624 | Afterglow | → | 1080 | Medium Pink | Very close ΔE 2.0 | 1235 1319 | ||
| 626 | Deep Iris | → | 1188 | Dark Red | Close ΔE 3.3 | 1334 1033 | ||
| 632 | Grape Ice | → | 1119 | K. A. Bronze | Approximate ΔE 8.0 | 1141 1319 | ||
| 635 | Arab Plum | → | 1236 | Plum | Approximate ΔE 7.4 | 1386 1388 | ||
| 653 | Spring Beauty | → | 1321 | Petal Pink | Approximate ΔE 6.2 | 1309 1117 | ||
| 654 | Orchid | → | 1182 | Burgundy | Close ΔE 2.9 | 1389 1384 | ||
| 661 | Light Violet | → | 1080 | Medium Pink | Approximate ΔE 6.0 | 1311 1032 | ||
| 663 | Violet | → | 1033 | Mulberry | Approximate ΔE 5.6 | 1032 1112 | ||
| 665 | Deep Violet | → | 1122 | Purple Shadow | Approximate ΔE 8.6 | 1334 1322 | ||
| 6655 | Ophelia | → | 1385 | Wine | Approximate ΔE 8.3 | 1236 1374 | ||
| 672 | Amethyst | → | 1111 | Light Pink | Close ΔE 4.1 | 1031 1120 | ||
| 673 | Lavender | → | 1310 | Hot Peony | Approximate ΔE 7.4 | 1033 1188 | ||
| 674 | Russian Violet | → | 1188 | Dark Red | Close ΔE 4.3 | 1310 1334 | ||
| 675 | Luxury | → | 1334 | Mulberry | Approximate ΔE 6.0 | 1188 1310 | ||
| 676 | Royal Purple | → | 1388 | Medium Purple | Approximate ΔE 7.1 | 1334 1389 | ||
| 687 | Voilet Blue | → | 1033 | Mulberry | Approximate ΔE 5.5 | 1112 1312 | ||
| 688 | Grape Jelly | → | 1112 | Purple Accent | Approximate ΔE 5.4 | 1122 1322 | ||
| 689 | Concord Grape | → | 1122 | Purple Shadow | Approximate ΔE 5.8 | 1313 1334 | ||
| 694 | Viking Purple | → | 1188 | Dark Red | Approximate ΔE 6.6 | 1334 1310 | ||
| 695 | Purple Passion | → | 1334 | Mulberry | Approximate ΔE 5.7 | 1122 1033 | ||
| 696 | Regal Purple | → | 1334 | Mulberry | Approximate ΔE 7.4 | 1122 1313 | ||
| 700 | Mars Red | → | 1378 | Sunkist | Close ΔE 2.5 | 1146 1077 | ||
| 702 | Fire Engine Red | → | 1378 | Sunkist | Close ΔE 2.8 | 1146 1077 | ||
| 703 | Ruby Red | → | 1378 | Sunkist | Close ΔE 2.7 | 1146 1077 | ||
| 711 | Inca Gold | → | 1065 | Mango | Very close ΔE 2.0 | 1173 1253 | ||
| 713 | Antique Bronze | → | 1257 | Orange / Brown | Approximate ΔE 8.6 | 1221 1258 | ||
| 715 | Jamoca | → | 1038 | Red Bittersweet | Approximate ΔE 6.7 | 1174 1238 | ||
| 721 | Golden Sand | → | 1067 | Sunshine | Close ΔE 3.9 | 1267 1349 | ||
| 723 | Birch | → | 1070 | Yellow Gold | Close ΔE 3.7 | 1159 1323 | ||
| 730 | Off White | → | 1003 | Natural White | Close ΔE 4.3 | 1004 1071 | ||
| 731 | Sandstone | → | 1071 | Natural White | Approximate ΔE 5.8 | 1123 1222 | ||
| 733 | Sudan | → | 1022 | Medium Yellow | Very close ΔE 2.2 | 1267 1067 | ||
| 734 | Oak Buff | → | 1067 | Sunshine | Close ΔE 2.6 | 1349 1066 | ||
| 735 | Aztec Tan | → | 1270 | Glow | Close ΔE 4.9 | 1224 1070 | ||
| 737 | Indian Spice | → | 1056 | Wicker | Approximate ΔE 5.2 | 1257 1348 | ||
| 738 | Arab Tan | → | 1221 | Dark Rust | Close ΔE 4.4 | 1021 1257 | ||
| 739 | Cleveland | → | 1129 | Egyptian Brown | Approximate ΔE 7.5 | 1145 1059 | ||
| 741 | Pottery Buff | → | 1026 | Glow | Close ΔE 2.9 | 1270 1070 | ||
| 743 | Old World Buff | → | 1225 | Pollen Gold | Close ΔE 3.9 | 1272 1255 | ||
| 745 | Harvest Brown | → | 1257 | Orange / Brown | Close ΔE 2.4 | 1056 1258 | ||
| 749 | Mahogany | → | 1036 | Dark Sepia | Approximate ΔE 7.5 | 1145 1130 | ||
| 751 | Sweet Melon | → | 1171 | Star Gold | Close ΔE 2.6 | 1125 1372 | ||
| 752 | Aurora Orange | → | 1372 | Scholastic | Very close ΔE 1.8 | 1172 1171 | ||
| 753 | Orange Peel | → | 1137 | Merit Gold | Close ΔE 4.2 | 1172 1372 | ||
| 755 | Burnt Orange | → | 1078 | Paprika | Close ΔE 2.9 | 1378 1178 | ||
| 765 | Satin Sheet | → | 1313 | Purple Accent | Close ΔE 3.8 | 1122 1343 | ||
| 767 | Muted Spice | → | 1253 | Toast | Very close ΔE 1.7 | 1173 1226 | ||
| 769 | Dark Cinnamon | → | 1174 | Burgundy | Approximate ΔE 8.9 | 1038 1158 | ||
| 783 | Sahara Tan | → | 1272 | Impala | Close ΔE 4.0 | 1155 1026 | ||
| 784 | Light Sienna | → | 1253 | Toast | Approximate ΔE 6.1 | 1173 1021 | ||
| 785 | Sienna Brown | → | 1021 | Old Dark Tex Orange | Close ΔE 3.2 | 1257 1221 | ||
| 786 | Berkshire Brick | → | 1021 | Old Dark Tex Orange | Approximate ΔE 6.0 | 1221 1257 | ||
| 792 | Shasta Pink | → | 1053 | Peach | Close ΔE 2.9 | 1217 1127 | ||
| 794 | Flagstone Clay | → | 1056 | Wicker | Close ΔE 4.1 | 1057 1257 | ||
| 796 | Provincial Rose | → | 1158 | Mushroom | Approximate ΔE 5.8 | 1258 1174 | ||
| 800 | Pure White | → | 1003 | Natural White | Close ΔE 4.9 | 1004 1071 | ||
| 801 | Ice Cap | → | 1003 | Natural White | Close ΔE 4.3 | 1004 1071 | ||
| 811 | Angora White | → | 1123 | Tusk | Close ΔE 3.2 | 1222 1022 | ||
| 813 | Frontier Tan | → | 1102 | Green Haze | Close ΔE 2.7 | 1260 1104 | ||
| 815 | Deep Clay | → | 1193 | Hemp | Close ΔE 2.5 | 1350 1102 | ||
| 842 | Willow Leaf | → | 1349 | Pale Yellow | Approximate ΔE 5.7 | 1067 1260 | ||
| 844 | African Safari | → | 1191 | Autumn Green | Close ΔE 2.6 | 1192 1344 | ||
| 850 | Lamp Light | → | 1003 | Natural White | Close ΔE 4.3 | 1004 1071 | ||
| 900 | Black | → | 1006 | Diamond Black | Poor match ΔE 10.2 | 1007 1000 | ||
| K07 | Solar Blue | → | 1276 | Pale Purple | Close ΔE 4.3 | 1143 1177 | ||
| K33 | Blue Harmony | → | 1093 | Indian Ocean Blue | Close ΔE 3.0 | 1094 1088 | ||
| K37 | Aqua | → | 1090 | M. D. Green | Close ΔE 2.5 | 1246 1298 | ||
| K38 | Deep Violet Purple | → | 1122 | Purple Shadow | Poor match ΔE 11.0 | 1334 1322 | ||
