Brother Embroidery to Hemingworth PolySelect thread conversion chart

The closest Hemingworth PolySelect equivalent for every Brother Embroidery color — 61 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.

15%very close or better
57%close or better
61Brother Embroidery colors
294Hemingworth PolySelect colors

Reverse: Hemingworth PolySelect → Brother Embroidery Open converter Shop Hemingworth PolySelect ↗

61 colors
Brother EmbroideryHemingworth PolySelectMatchAlternatives
900Black→1000Classic BlackNear identical ΔE 0.0 1079 1087
001White→1001Pure WhiteClose ΔE 3.0 1119 1148
800Red→1030Candy AppleApproximate ΔE 7.5 9021 1029
085Pink→1008Sweet PeaClose ΔE 3.2 1161 1009
086Deep Rose→1017Apricot DreamApproximate ΔE 5.7 1012 1014
124Flesh Pink→1150Soft PetalClose ΔE 3.6 1006 1005
107Dark Fuchsia→1032PomegranateApproximate ΔE 9.6 1010 1234
030Vermilion→1028Hunter OrangeClose ΔE 3.8 1029 1026
807Carmine→1018Dark SalmonClose ΔE 4.6 1014 1281
869Royal Purple→1216Dark FuschiaApproximate ΔE 5.0 1036 1215
620Magenta→1036FuchsiaApproximate ΔE 8.3 1215 1220
079Salmon Pink→1007English RoseClose ΔE 2.9 1011 1003
333Amber Red→1014CarnationApproximate ΔE 8.0 1151 1234
202Lemon Yellow→1044Canary YellowClose ΔE 3.5 1045 1043
205Yellow→1275Neon YellowApproximate ΔE 5.3 1226 1225
206Harvest Gold→1227SunflowerNear identical ΔE 0.8 1047 1046
208Orange→1041CantaloupeNear identical ΔE 0.7 1231 9010
126Pumpkin→1230Orange CreamVery close ΔE 1.6 1041 9010
209Tangerine→1023MarigoldNear identical ΔE 0.9 1276 1232
010Cream Brown→1042Soft SunlightApproximate ΔE 6.0 1043 1039
812Cream Yellow→1045DaffodilClose ΔE 3.1 1043 1044
348Khaki→1138Butter TaffyApproximate ΔE 6.7 1054 1168
214Deep Gold→1051GoldenrodNear identical ΔE 0.6 9010 1231
328Brass→1061Split PeaClose ΔE 3.5 1059 1063
307Linen→1021Whipped PapayaApproximate ΔE 9.0 1062 1170
058Dark Brown→1126Dark ChocolatePoor match ΔE 10.6 1128 1127
337Reddish Brown→1065CarrotClose ΔE 2.9 1141 1027
339Clay Brown→1065CarrotClose ΔE 2.5 1029 1163
843Beige→1037CornsilkClose ΔE 4.0 1042 1039
399Warm Gray→1067Dove GrayClose ΔE 3.8 1118 1229
Brother EmbroideryHemingworth PolySelectMatchAlternatives
330Russet Brown→1058Light AvocadoApproximate ΔE 6.9 1122 1101
323Light Brown→1132New PennyApproximate ΔE 6.1 1133 1141
542Seacrest→1088Sea FoamApproximate ΔE 5.1 9017 1243
502Mint Green→1096Pistachio NutApproximate ΔE 7.0 1099 1273
509Leaf Green→1097Electric GreenClose ΔE 4.1 1248 1092
519Olive Green→1250Winter PineApproximate ΔE 9.4 1111 1110
517Dark Olive→1090Kentucky GrassApproximate ΔE 7.0 1116 1125
534Teal Green→1179Navajo TurquoiseVery close ΔE 1.9 1182 1253
507Emerald Green→1109Christmas GreenVery close ΔE 1.2 1104 1105
808Deep Green→1111Mountain MeadowApproximate ΔE 6.1 1250 1110
027Fresh Green→1044Canary YellowClose ΔE 4.8 1225 1045
513Lime Green→1097Electric GreenVery close ΔE 1.5 1092 1091
515Moss Green→1095Grassy GreenApproximate ΔE 5.8 1108 1252
405Blue→1196Dark AquamarineApproximate ΔE 7.1 1192 1201
406Ultramarine→1263Berry BlueClose ΔE 2.7 1204 1203
017Light Blue→1172Icicle BlueApproximate ΔE 5.4 1178 1185
019Sky Blue→1195Medium AquamarineApproximate ΔE 5.8 1255 1187
420Electric Blue→1196Dark AquamarineApproximate ΔE 5.1 1192 1198
415Peacock Blue→1201Dark BlueberryClose ΔE 3.8 1241 1192
007Prussian Blue→1208Electric PurpleClose ΔE 3.8 1205 1261
070Corn Flower→1198China BlueApproximate ΔE 7.5 1196 1202
810Light Lilac→9020Rose QuartzClose ΔE 4.6 1218 1008
612Lilac→1214LavenderClose ΔE 2.6 1211 1213
613Violet→1268Pure PurpleClose ΔE 4.8 1269 1266
614Purple→1268Pure PurpleApproximate ΔE 5.4 1266 1208
804Lavender→1222LilacClose ΔE 4.5 1071 1221
607Wistaria Violet→1211Moon ShadowApproximate ΔE 7.0 1206 1080
704Pewter→1078Bronzed SteelClose ΔE 3.7 1245 1244
707Dark Gray→1087CharcoalClose ΔE 4.9 1079 1086
005Silver→1146Old LaceClose ΔE 3.5 1069 9013
817Gray→1072ChromeClose ΔE 3.3 1074 1120

Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.

About Brother Embroidery

Brother Embroidery thread is the polyester range sold for Brother home embroidery machines; built-in designs on Brother and Baby Lock machines use these numbers.

About Hemingworth PolySelect

Hemingworth PolySelect is a polyester embroidery thread sold on snap-spools with a color range designed to cross-reference easily to other brands.

More Brother Embroidery conversion charts

Frequently asked questions

Is there a Brother Embroidery to Hemingworth PolySelect conversion chart?

Yes — this page lists the closest Hemingworth PolySelect color for all 61 Brother Embroidery colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.

How many Brother Embroidery colors have a close match in Hemingworth PolySelect?

9 of 61 colors (15%) rate Very close or better, and 57% rate Close or better. The remaining colors have only approximate substitutes.

Can I convert Hemingworth PolySelect back to Brother Embroidery?

Yes, use the reverse chart: Hemingworth PolySelect to Brother Embroidery. Because each brand's palette is different, the reverse match is not always the same color.